Screening | Exemplar Patients (n=1188) | Nonexemplar Patients (n=2408) | P | ||||
---|---|---|---|---|---|---|---|
Recommended screening period (years) | % | No. | Total no.* | % | No. | Total no.* | |
1 | 54.6 | 572 | 1047 | 32.7 | 732 | 2238 | <.001 |
5 | 57.0 | 470 | 829 | 34.9 | 698 | 1998 | <.001 |
10 | 23.8 | 72 | 302 | 18.9 | 184 | 972 | .063 |
Documented screening method | |||||||
Fecal occult blood test | 205 | 17.3 | 259 | 10.8 | <.001 | ||
Colonoscopy | 456 | 38.4 | 448 | 18.6 | <.001 | ||
Flexible sigmoidoscopy | 29 | 2.4 | 31 | 1.3 | .018 | ||
Double-contrast barium enema | 24 | 2.0 | 20 | 0.8 | .003 | ||
Any screening method | 652 | 54.9 | 682 | 28.3 | <.001 |
↵* Patients appropriate for screening during each screening period minus those missing.