Variables in Model | DF | Parameter Estimate | Standard Error | t Value | Pr > t | Squared Semipartial Correction Type I | Model r2 | Model Pr > t |
---|---|---|---|---|---|---|---|---|
Intercept | 1 | −1.02384 | 0.82457 | −1.24 | 0.2280 | — | 0.3142 | 0.0054 |
Patients with full coverage (%) | 1 | 0.03677 | 0.01185 | 3.10 | 0.0054 | 0.3142 | ||
Intercept | 1 | −1.24385 | 6.70415 | −0.19 | 0.8547 | — | 0.3142 | 0.0230 |
Patients with full coverage (%) | 1 | 0.03626 | 0.01956 | 1.85 | 0.0786 | 0.31415 | ||
Mean age | 1 | 0.00473 | 0.14289 | 0.03 | 0.9739 | 0.00003752 | ||
Intercept | 1 | −1.58413 | 0.83595 | −1.90 | 0.0726 | — | 0.4156 | 0.0046 |
Patients with full coverage (%) | 1 | 0.03786 | 0.01123 | 3.37 | 0.0030 | 0.31415 | ||
Minority (%) | 1 | 0.02222 | 0.01193 | 1.86 | 0.0772 | 0.10140 | ||
Intercept | 1 | −1.17650 | 1.02601 | −1.15 | 0.2650 | — | 0.3165 | 0.0223 |
Patients with full coverage (%) | 1 | 0.03636 | 0.01222 | 2.97 | 0.0075 | 0.31415 | ||
English speakers (%) | 1 | 0.00331 | 0.01267 | 0.26 | 0.7965 | 0.00233 | ||
Intercept | 1 | −1.35043 | 1.00564 | −1.34 | 0.1944 | — | 0.3258 | 0.0194 |
Patients with full coverage (%) | 1 | 0.03837 | 0.01235 | 3.11 | 0.0056 | 0.31415 | ||
Spanish speakers (%) | 1 | 0.00661 | 0.01126 | 0.59 | 0.5637 | 0.01162 | ||
Intercept | 1 | −8.84931 | 9.74844 | −0.91 | 0.3748 | — | 0.3357 | 0.0167 |
Patients with full coverage (%) | 1 | 0.11625 | 0.09938 | 1.17 | 0.2558 | 0.31415 | ||
Patients with no coverage (%) | 1 | 0.08895 | 0.11040 | 0.81 | 0.4299 | 0.02156 | ||
Intercept | 1 | −1.04339 | 0.83456 | −1.25 | 0.2256 | — | 0.3316 | 0.0178 |
Patients with full coverage (%) | 1 | 0.04363 | 0.01530 | 2.85 | 0.0099 | 0.31415 | ||
Patients at <50% of the FPL (%) | 1 | −0.01184 | 0.01639 | −0.72 | 0.4784 | 0.01744 |
FPL, Federal poverty level; DF, degrees of freedom; Pr, probability.