Chronic Condition | ICD-9-CM Codes* | Prevalence Among All Patients, % (n) | Prevalence Among Practices, median % (10th, 90th percentile) |
---|---|---|---|
Hypertension | 362.11, 401, 402, 403, 404, 405, 437.2, 997.91 | 33.51 (223,653) | 35.77 (22.62, 53.63) |
Hyperlipidemia | 272.0–272.1, 272.3, 272.4, 277.7 | 32.97 (220,053) | 34.74 (20.40, 55.70) |
Depression | 290.13, 290.21, 296.2, 296.3, 298.0, 300.4, 311 | 18.67 (124,596) | 20.15 (9.47, 30.37) |
Gastroesophageal reflux | 530.11, 530.81, 530.85 | 14.93 (99,658) | 15.63 (6.49, 27.39) |
Diabetes mellitus | 250, 357.2, 362.0, 366.41 | 11.93 (79,641) | 12.80 (6.72, 20.31) |
Obesity | 278.09, 278.01, 278.03, 278.8, V85.3, V85.4 | 11.90 (79,407) | 9.66(3.31, 25.92) |
Osteoarthritis | 715, 721 (excluding 721.7, 721.8) | 9.93 (66,255) | 8.95 (2.47,21.20) |
Asthma | 493 (excluding 493.81) | 8.73 (58,900) | 7.99 (4.84, 14.27) |
Osteoporosis and osteopenia | 733.0, 733.90 (with text indicating osteopenia) | 6.55 (43,700) | 5.51 (1.96, 12.74) |
Migraine | 346 | 5.66 (37,756) | 5.42 (2.70, 9.75) |
Coronary disease | 410, 411, 412, 413, 414, 429.7, P36.0, P36.1, P36.3, V45.81, V45.82 | 4.92 (32,867) | 4.76 (1.50, 10.89) |
Atherosclerosis | 290.4, 433, 434, 435, 436 437.0, 437.8, 437.9, 438, 440, 441, 442, 443, 444, 445, P38.12, P38.44, P39.22, P39.24, P39.25, P39.28, P39.29, V12.54 | 4.74 (31,638) | 4.11 (1.44, 11.16) |
Chronic obstructive pulmonary disease | 491, 492, 496 | 4.35 (29,005) | 4.02 (1.37, 9.29) |
Chronic kidney disease | 250.4, 285.21, 403, 404, 581, 582, 583, 585, 586, 587, 588, 996.73, V42.0, V45.1 | 3.37 (22,496) | 2.55 (0.87, 8.73) |
Cerebrovascular disease | 290.4, 430, 431, 432, 433, 434, 435, 436, 437, 438, 439, P38.12, P38.44, V12.54 | 2.88 (19,227) | 2.44 (0.88, 6.78) |
Atrial fibrillation | 427.31 | 2.17 (14,487) | 2.07 (0.69, 4.49) |
Heart failure | 402.01, 402.11, 402.91, 404.01, 404.03, 404.11, 404.13, 404.91, 404.93, 428 | 1.68 (11,241) | 1.67 (0.50, 3.76) |
Alcohol use disorders | 291, 303, 305.0, 357.5, 425.5, 535.3, 571.0–571.3, 790.3, 980.0, 980.9, P94.62 | 1.29 (8594) | 1.30 (0.43, 3.01) |
Dementia | 046.1, 290, 291.2, 292.82, 294.1, 330.1, 331.0, 331.1, 331.2, 331.82 | 1.10 (7361) | 0.93 (0.27, 2.47) |
Peptic ulcer | 531, 532, 533, 534, V12.71 | 1.09 (7242) | 0.94 (0.19, 2.26) |
Chronic liver disease | 070.22, 070.23, 070.32, 070.33, 070.44, 070.54, 155, 197.7, 571.2, 571.4, 571.5, 571.6, 571.8, 571.9, 572.2, 572.4, 572.8, 996.82, P50.4, P50.59, V10.07, V42.7 | 1.04 (6951) | 0.82 (0.27, 2.55) |
Epilepsy | 345 | 1.03 (6893) | 1.01 (0.36, 1.74) |
Rheumatoid arthritis | 714 | 0.95 (6357) | 0.91 (0.37, 1.76) |
Parkinson's disease or syndrome | 332.0 | 0.28 (1886) | 0.23 (0.00, 0.67) |
↵* The International Classification of Diseases, 9th Revision, Clinical Modification (ICD-9-CM) codes were either included in the database diagnoses lists or derived by the PPRNet algorithms (see text). P set before a number indicates a procedure code. Codes used but not listed include G-codes used for quality reporting and procedure codes used for procedures unique to a diagnosis (eg, diabetic eye examination, gastric bypass for obesity).