Risk Factors | Family Medicine (n = 125) | Obstetrics (n = 125) | P |
---|---|---|---|
Total prenatal risks (mean ± SD) | 0.77 ± 2.1 | 0.44 ± 1.2 | .61 |
Advanced maternal age | 10 (8) | 11 (8.8) | .82 |
Diabetes | |||
All types | 16 (12.8) | 14 (11.2) | .70 |
Gestational | 13 (11) | 13 (10) | |
Type 1 | 0 (0) | 1 (1) | |
Type 2 | 3 (2) | 0 (0) | |
Hypertension | |||
All types | 18 (14.4) | 7 (5.6) | .02 |
Pregnancy Induced | 12 (11) | 7 (5) | |
Chronic Hypertension | 6 (5) | 0 (0) | |
Obesity | 60 (48) | 54 (43.2) | .45 |
Excess weight gain | 76 (62.8) | 70 (56) | .55 |
Preterm labor | 4 (3.2) | 6 (4.8) | .52 |
Psychiatric illness | 31 (24.8) | 23 (18) | .22 |
Smoking | 35 (28.8) | 31 (25) | .89 |
Twin gestation | 2 (2) | 2 (2) | 1.0 |
Substance abuse | 4 (3.2) | 8 (6.4) | .38 |
Significant other issues*: | 11 (8.8) | 6 (4.8) | .31 |
Chlamydia | 0 | 2 | |
Coagulopathy | 1 | 2 | |
IUGR | 2 | 1 | |
Active herpes | 0 | 1 | |
PROM | 1 | 1 | |
Hepatitis C | 2 | 0 | |
Oligohydramnios | 4 | 0 |
Values are n (%) unless otherwise indicated.
↵* Total is >100% because of multiple issues per patient.
SD, standard deviation; IGUR, intrauterine growth restrictions; PROM, premature rupture of membranes.