| Outcomes | Family Medicine (n = 125) | Obstetrics (n = 125) | P |
|---|---|---|---|
| Gestational age (weeks) | |||
| <37.0 | 8 (6.2) | 10 (7.8) | .40 |
| ≥37.0 | 120 (93.8) | 118 (92.2) | |
| Apgar score | |||
| 1 minute | 8.0 ± 1.8 | 8.0 ± 1.6 | .80 |
| 5 minutes | 8.7 ± 1.3 | 8.8 ± 1.1 | .68 |
| Length of stay | 3.0 ± 0.89 | 2.9 ± 1.3 | .21 |
| Transfer to neonatal intensive care unit | 5 (3.9) | 8 (6.3) | .22 |
| Fetal death at community hospital | 1* | 0* | 1.0 |
| Readmission | 3 (2.3) | 7 (5.5) | .35 |
Values are n (%) or mean ± standard deviation.
↵* See narrative.