| Outcomes | Family Medicine (n = 125) | Obstetrics (n = 125) | P |
|---|---|---|---|
| Intraoperative complications | |||
| Total (mean ± SD) | 0.02 ± 0.18 | 02 ± 0.20 | 1.0 |
| Caesarian section/hysterectomy for placenta accreta | 0 | 1 | |
| Uterine artery laceration | 1 | 0 | |
| Cervical laceration | 0 | 1 | |
| Intraoperative hematuria, no source | 1 | 0 | |
| Infectious complications | |||
| Total (mean ± SD) | 0.03 ± 0.18 | 0.04 ± 0.20 | .74 |
| Endometritis or endomyometritis | 1 | 5 | |
| Transient fever to 100.4°F | 2 | 0 | |
| Fever/UTI | 1 | 0 | |
| Postoperative complications | |||
| Total (mean ± SD) | 0.03 ± 0.18 | 0.12 ± 0.41 | .03 |
| ICU transfer | 0 | 2 | |
| Return to operating room | 0 | 1 | |
| Transfusion | 1 | 5 | |
| Readmission for pregnancy-related diagnosis | |||
| 2 | 7 | ||
| Readmission for other diagnosis | 1 | 0 | |
| Maternal length of stay (mean ± SD) | 3.0 ± 0.68 | 2.6 ± 0.87 | <.01 |
Values are n unless otherwise indicated.
ICU, intensive care unit; UTI, urinary tract infection.