| Adjusted PE* (95% CI) | P | |
|---|---|---|
| Patient characteristics | ||
| Age, per 10 years | 16.43 (13.58–19.36) | <.001 |
| Female | 1.57 (−5.22 to 8.86) | .66 |
| Race/ethnicity | ||
| Non-Hispanic white | Reference | |
| Hispanic (any race) | −11.55 (−21.13 to −0.80) | .04 |
| Non-Hispanic black | 6.48 (−6.05 to 20.68) | .32 |
| Non-Hispanic other | −21.81 (−31.24 to −11.08) | <.001 |
| Education level | ||
| <High school | Reference | |
| Some high school | 5.44 (−6.81 to 19.29) | .40 |
| High school graduate | 10.14 (−1.79 to 23.53) | .10 |
| Some college | 23.33 (8.60–40.06) | .001 |
| College graduate | 39.51 (22.04–59.49) | <.001 |
| Household income level, % FPL | ||
| <100 | Reference | |
| 100–124 | −5.72 (−19.98 to 11.08) | .48 |
| 125–199 | −1.85 (−15.05 to 13.40) | .80 |
| 200–399 | −5.99 (−15.68 to 4.81) | .26 |
| ≥400 | −1.19 (−11.82 to 10.72) | .84 |
| Census region | ||
| Northeast | Reference | |
| Midwest | 5.48 (−5.41 to 17.62) | .34 |
| South | −9.27 (−18.28 to 0.72) | .07 |
| West | 8.45 (−4.52 to 23.19) | .21 |
| Urbanicity (residence in MSA) | −0.92 (−9.07 to 7.95) | .83 |
| Health insurance | ||
| Private | Reference | |
| Public | −9.23 (−16.47 to −1.37) | .02 |
| None | −45.18 (−52.66 to −36.52) | <.001 |
| Health status (SF-12) | ||
| Physical Component Summary score | −2.06 (−2.54 to −1.58) | <.001 |
| Mental Component Summary score | −0.70 (−1.06 to −0.34) | <.001 |
| Self-rated health | ||
| Excellent | Reference | |
| Very good | 12.98 (3.49–23.34) | .006 |
| Good | 27.68 (15.53–41.10) | <.001 |
| Fair | 60.99 (33.36–94.33) | <.001 |
| Poor | 94.10 (60.45–134.82) | <.001 |
| Chronic health conditions† | 15.73 (11.65–19.96) | <.001 |
| Body mass index (kg/m2) | ||
| <20 | Reference | |
| 20–<25 | 7.17 (−9.91 to 27.49) | .43 |
| 25–<30 | 2.23 (−15.01 to 22.98) | .82 |
| ≥30 | 8.40 (−8.82 to 28.87) | .36 |
| Smoker | 1.59 (−7.51 to 11.57) | .74 |
| Skepticism toward medical care | −11.26 (−15.28 to −7.06) | <.001 |
| Survey panel year | 3.46 (1.62–5.34) | <.001 |
| USOC characteristics | ||
| Specialty | ||
| Family medicine/general practice | Reference | |
| General internal medicine | 15.25 (5.94–25.38) | .001 |
| Subspecialty | 11.77 (−1.46 to 26.76) | .08 |
| Non-Hispanic white | 3.93 (−4.13 to 12.66) | .35 |
| Female | 4.56 (−3.04 to 12.76) | .25 |
↵* Adjusted parameter estimate (PE) is from a Poisson regression and represents the percent change in outcome per unit change in predictor variable.
↵† From a count of 8 conditions: diabetes, hypertension, coronary heart disease, myocardial infarction, cerebrovascular disease, asthma, emphysema, and arthritis.
CI, confidence interval; FPL, Federal Poverty Level; MSA, metropolitan statistical area; SF-12, 12-item Short Form.