Adjusted Associations of Patient and Usual Source of Care (USOC) Characteristics with Female USOC (N = 21,365)
| AOR (95% CI) | P | |
|---|---|---|
| Patient characteristics | ||
| Age, per 10 years | 0.90 (0.87–0.93) | <.001 |
| Female | 2.48 (2.28–2.70) | <.001 |
| Race/ethnicity | ||
| Non-Hispanic white | Reference | |
| Hispanic (any race) | 0.93 (0.80–1.09) | .36 |
| Non-Hispanic black | 1.07 (0.92–1.24) | .40 |
| Non-Hispanic other | 0.99 (0.80–1.23) | .96 |
| Education level | ||
| <High school | Reference | |
| Some high school | 1.08 (0.86–1.35) | .52 |
| High school graduate | 1.03 (0.85–1.25) | .78 |
| Some college | 1.01 (0.82–1.25) | .91 |
| College graduate | 1.29 (1.05–1.60) | .02 |
| Household income level, % FPL | ||
| <100 | Reference | |
| 100–124 | 1.04 (0.81–1.33) | .76 |
| 125–199 | 0.99 (0.82–1.21) | .95 |
| 200–399 | 1.04 (0.87–1.24) | .69 |
| ≥400 | 1.01 (0.84–1.21) | .93 |
| Census region | ||
| Northeast | Reference | |
| Midwest | 0.95 (0.80–1.13) | .58 |
| South | 0.93 (0.81–1.07) | .29 |
| West | 1.10 (0.92–1.30) | .29 |
| Urbanicity (residence in MSA) | 1.43 (1.23–1.66) | <.001 |
| Health insurance | ||
| Private | Reference | |
| Public | 0.97 (0.85–1.11) | .69 |
| None | 0.88 (0.73–1.08) | .22 |
| Health status (SF-12) | ||
| Physical Component Summary score | 1.00 (1.00–1.01) | .18 |
| Mental Component Summary score | 1.00 (0.99–1.00) | .28 |
| Self-rated health | ||
| Excellent | Reference | |
| Very good | 0.97 (0.87–1.09) | .66 |
| Good | 1.04 (0.91–1.18) | .60 |
| Fair | 1.03 (0.85–1.25) | .77 |
| Poor | 1.01 (0.76–1.33) | .96 |
| Chronic health conditions* | 1.02 (0.97–1.06) | .44 |
| Body mass index (kg/m2) | ||
| <20 | Reference | |
| 20–<25 | 1.01 (0.84–1.23) | .88 |
| 25–<30 | 1.02 (0.83–1.24) | .87 |
| ≥30 | 1.06 (0.86–1.30) | .58 |
| Smoker | 0.93 (0.82–1.04) | .20 |
| Skepticism toward medical care | 1.01 (0.96–1.07) | .65 |
| Survey panel year | 1.07 (1.04–1.10) | <.001 |
| USOC characteristics | ||
| Specialty | ||
| Family medicine/general practice | Reference | |
| General internal medicine | 1.12 (0.98–1.28) | .10 |
| Subspecialty | 0.78 (0.61–1.01) | .06 |
| Non-Hispanic white | 0.65 (0.58–0.74) | <.001 |
↵* From a count of 8 conditions: diabetes, hypertension, coronary heart disease, myocardial infarction, cerebrovascular disease, asthma, emphysema, and arthritis.
AOR, adjusted odds ratio; CI, confidence interval; FPL, Federal Poverty Level; MSA, metropolitan statistical area; SF-12, 12-item Short Form.