Condition | Chart+ CPCSSN+ | Chart-CPCSSN+ | Chart+ CPCSSN- | Chart-CPCSSN- | Sensitivity (95% CI) | Specificity (95% CI) | PPV (95% CI) | NPV (95% CI) |
---|---|---|---|---|---|---|---|---|
Diabetes | 53 | 3 | 0 | 257 | 100% (92–100) | 99% (96–100) | 95% (83–100) | 100% (98–100) |
Hypertension | 150 | 3 | 31 | 129 | 83% (75–89) | 98% (93–100) | 98% (94–100) | 81% (72–88) |
Osteoarthritis | 65 | 0 | 79 | 169 | 45% (35–55) | 100% (97–100) | 100% (93–100) | 68% (61–75) |
COPD | 12 | 3 | 17 | 281 | 41% (20–65) | 99% (97–100) | 80% (46–99) | 94% (90–97) |
Depression | 26 | 7 | 40 | 240 | 39% (25–55) | 97% (94–99) | 79% (57–94) | 86% (80–90) |
CI, confidence interval; COPD, chronic obstructive pulmonary disease; CPCSSN, Canadian Primary Care Sentinel Surveillance Network; NPV, negative predictive value; PPV, positive predictive value.