Trade Name | Generic Name | Date Initially Approved by FDA | Sites Containing Sample (n) | Indications | Most Common Initial Dose | AWP* |
---|---|---|---|---|---|---|
Bystolic | Nebivolol | 2007 | 9 | Hypertension | 5 mg daily | $68/30 tabs |
Crestor | Rosuvastatin | 2003 | 9 | Hyperlipidemia | 10 mg daily | $157/30 tabs |
Januvia | Sitagliptin | 2006 | 9 | Type 2 diabetes | 100 mg daily | $244/30 tabs |
Micardis | Telmisartan | 1998 | 9 | Hypertension | 40 mg daily | $124/30 tabs |
Toviaz | Fesoterodine | 2008 | 9 | Overactive bladder | 4 mg daily | $159/30 tabs |
Avodart | Dutasteride | 2001 | 8 | Benign prostate hyperplasia | 0.5 mg daily | $129/30 tabs |
Cymbalta | Duloxetine | 2004 | 8 | Depression, anxiety | 60 mg daily | $183/30 caps |
Diovan | Valsartan | 2001 | 8 | Hypertension | 80 mg daily | $97/30 tabs |
Lipitor | Atorvastatin | 1996 | 8 | Hyperlipidemia | 20 mg daily | $183/30 tabs |
Lovaza | Omega-3-acid ethyl esters | 2004 | 8 | Hypertriglyceridemia | 4 g daily | $190/120 1-g caps |
Pristiq | Desvenlafaxine | 2008 | 8 | Depression | 50 mg daily | $153/30 tabs |
Seroquel | Quetiapine | 1997 | 8 | Schizophrenia, bipolar disorder | 200 mg BID | $749/60 tabs |
Actos | Pioglitazone | 1999 | 7 | Type 2 diabetes | 30 mg daily | |
Amitiza | Lubiprostone | 2006 | 7 | Chronic idiopathic constipation | 24 μg BID | $272/60 caps |
Celebrex | Celecoxib | 1998 | 7 | Joint pain | 100 mg BID | $176/60 caps |
Enablex | Darifenacin | 2004 | 7 | Overactive bladder | 7.5 mg daily | $167/30 tabs |
Levitra | Vardenafil | 2003 | 7 | Erectile dysfunction | 10 mg | $21/tab |
Maxalt | Rizatriptan | 1998 | 7 | Migraine headache | 5 mg | $32/tab |
Savella | Milnacipran | 2009 | 7 | Fibromyalgia | 50 mg BID | $146/60 tabs |
Spiriva | Tiotropium | 2004 | 7 | COPD | 1 capsule (18 μg) daily | $289/30 caps |
Synthroid | Levothyroxine | 2002 | 7 | Hypothyroidism | 100 μg daily | $21/30 tabs |
Trilipix | Fenofibric acid | 2008 | 7 | Hyperlipidemia, hypertriglyceridemia | 45 mg daily | $54/30 caps |
Vytorin | Ezetimibe and simvastatin | 2004 | 7 | Hyperlipidemia | 10/20 mg daily | $148/30 tabs |
↵* Cost of a 30-day supply of the most commonly used initial dose of the medication.
AWP, average wholesale price; Cap, capsule; COPD, chronic obstructive pulmonary disease; FDA, US Food and Drug Administration; tab, tablet.