Baseline Characteristics of the Study Sample by Gender of the Usual Source of Care (USOC) (N = 21,365)
| Characteristics | Gender of the USOC | |
|---|---|---|
| Male (n = 16,896) | Female (n = 4469) | |
| Percent of total sample | 79.1 | 20.9 |
| Patient characteristics | ||
| Age, yr | 51.7 (0.2) | 48.8 (0.4) |
| Female | 50.0 (0.4) | 70.8 (0.7) |
| Race/ethnicity | ||
| Hispanic (any race) | 8.1 (0.4) | 8.1 (0.5) |
| Non-Hispanic | ||
| White | 77.4 (0.7) | 73.6 (0.9) |
| Black | 9.0 (0.4) | 11.3 (0.6) |
| Other | 5.5 (0.3) | 7.1 (0.6) |
| Education level | ||
| <High school | 5.4 (0.2) | 4.3 (0.3) |
| Some high school | 9.7 (0.3) | 8.9 (0.6) |
| High school graduate | 32.8 (0.5) | 30.2 (0.9) |
| Some college | 23.6 (0.4) | 22.7 (0.8) |
| College graduate | 28.4 (0.6) | 34.0 (1.1) |
| Household income level (% FPL) | ||
| <100 | 7.8 (0.3) | 7.8 (0.5) |
| 100–124 | 3.4 (0.2) | 3.5 (0.3) |
| 125–199 | 12.0 (0.4) | 11.3 (0.6) |
| 200–399 | 30.0 (0.5) | 30.4 (0.9) |
| ≥400 | 46.8 (0.7) | 47.0 (1.1) |
| Census region | ||
| Northeast | 24.5 (1.0) | 25.8 (1.4) |
| Midwest | 22.0 (1.0) | 21.1 (1.3) |
| South | 37.0 (1.1) | 34.6 (1.4) |
| West | 16.5 (1.0) | 18.5 (1.5) |
| Urbanicity (residence in MSA) | 82.8 (1.0) | 88.5 (1.0) |
| Health insurance | ||
| Private | 78.2 (0.5) | 79.9 (0.8) |
| Public | 15.9 (0.4) | 14.8 (0.7) |
| None | 5.9 (0.2) | 5.2 (0.4) |
| Health status (SF-12) | ||
| Physical Component Summary score | 48.1 (0.13) | 49.0 (0.23) |
| Mental Component Summary score | 51.2 (0.10) | 50.5 (0.19) |
| Self-rated health | ||
| Excellent | 22.8 (0.4) | 23.6 (0.8) |
| Very good | 33.9 (0.5) | 34.1 (0.9) |
| Good | 27.9 (0.4) | 28.3 (0.9) |
| Fair | 11.3 (0.3) | 10.5 (0.5) |
| Poor | 4.1 (0.2) | 3.5 (0.3) |
| Chronic health conditions* | 1.09 (0.01) | 1.00 (0.02) |
| Body mass index (kg/m2) | ||
| <20 | 4.9 (0.2) | 6.0 (0.4) |
| 20–<25 | 29.9 (0.4) | 32.7 (0.9) |
| 25–<30 | 36.6 (0.4) | 32.7 (0.8) |
| ≥30 | 28.5 (0.4) | 28.7 (0.9) |
| Smoker | 18.3 (0.4) | 16.3 (0.7) |
| Skepticism toward medical care | 1.93 (0.01) | 1.91 (0.02) |
| Survey panel year | ||
| 2002 | 14.3 (0.5) | 11.8 (0.7) |
| 2003 | 15.7 (0.5) | 12.8 (0.7) |
| 2004 | 14.3 (0.4) | 14.6 (0.8) |
| 2005 | 14.4 (0.5) | 13.1 (0.7) |
| 2006 | 13.4 (0.4) | 15.4 (0.8) |
| 2007 | 10.5 (0.5) | 10.9 (0.9) |
| 2008 | 17.3 (0.7) | 21.4 (1.2) |
| USOC characteristics | ||
| Specialty | ||
| Family medicine/general practice | 73.4 (0.7) | 71.9 (1.2) |
| General internal medicine | 22.6 (0.6) | 25.3 (1.1) |
| Subspecialty | 4.0 (0.2) | 2.8 (0.3) |
| Non-Hispanic white | 82.5 (0.6) | 74.6 (0.9) |
Values are provided as mean percentage (standard error). Percentages are population-weighted.
↵* From a count of 8 conditions: diabetes, hypertension, coronary heart disease, myocardial infarction, cerebrovascular disease, asthma, emphysema, and arthritis.
FPL, Federal Poverty Level; MSA, metropolitan statistical area, SF-12, 12-item Short Form.