BMI (kg/m2) at Beginning by Trimester of Gestation | Weekly Weight Gain (kg) | ||
---|---|---|---|
Low | Moderate | High | |
Underweight (≤18.8) | |||
Second | 0.34–0.42 | 0.43–0.69 | 0.70–0.78 |
Third | 0.26–0.34 | 0.35–0.61 | 0.62–0.70 |
Normal weight (>18.8 to <25.6) | |||
Second | 0.30–0.39 | 0.40–0.66 | 0.67–0.75 |
Third | 0.23–0.31 | 0.32–0.58 | 0.59–0.67 |
Overweight (≥25.6 to <28.6) | |||
Second | 0.27–0.34 | 0.35–0.63 | 0.64–0.71 |
Third | 0.20–0.28 | 0.29–0.53 | 0.54–0.61 |
Obese (≥28.6) | |||
Second | 0.17–0.26 | 0.27–0.53 | 0.54–0.64 |
Third | 0.15–0.23 | 0.24–0.48 | 0.49–0.56 |
Cumulative Weight Gain (kg) for Trimester | |||
---|---|---|---|
Low | Moderate | High | |
Underweight (≤18.8) | |||
Second | 4.42–5.46 | 5.59–8.96 | 9.10–10.14 |
Third | 3.64–4.76 | 4.90–8.53 | 8.68–9.80 |
Second and third | 9.45–11.33 | 11.34–17.28 | 17.29–19.17 |
Normal weight (>18.8 to <25.6) | |||
Second | 3.90–5.07 | 5.20–8.57 | 8.71–9.75 |
Third | 3.22–4.34 | 4.51–8.09 | 8.26–9.38 |
Second and third | 8.64–10.52 | 10.53–15.93 | 15.94–18.09 |
Overweight (≥25.6 to <28.6) | |||
Second | 3.51–4.42 | 4.57–8.16 | 8.32–9.23 |
Third | 2.80–3.92 | 4.02–7.45 | 7.56–8.54 |
Second and third | 7.56–9.44 | 9.45–14.85 | 14.86–16.47 |
Obese (≥28.6) | |||
Second | 2.21–3.38 | 3.51–6.88 | 7.02–8.32 |
Third | 2.10–3.22 | 3.35–6.72 | 6.86–7.84 |
Second and third | 5.40–7.55 | 7.56–12.96 | 12.97–14.58 |
BMI, body mass index.