Scaled Score | Initial Certification Candidates (n) | MC-FP Candidates (n) | ||
---|---|---|---|---|
2009 | 2010 | 2009 | 2010 | |
300 | 2 | 3 | 3 | 10 |
310 | 3 | 3 | 4 | 11 |
320 | 4 | 4 | 5 | 13 |
330 | 4 | 5 | 6 | 15 |
340 | 6 | 7 | 7 | 17 |
350 | 7 | 8 | 8 | 19 |
360 | 9 | 10 | 9 | 22 |
370 | 11 | 12 | 11 | 25 |
380 | 13 | 15 | 13 | 28 |
390* | 16 | 18 | 15 | 31 |
400 | 19 | 21 | 17 | 34 |
410 | 22 | 24 | 19 | 37 |
420 | 26 | 28 | 22 | 41 |
430 | 30 | 32 | 24 | 44 |
440 | 34 | 36 | 27 | 48 |
450 | 38 | 40 | 30 | 51 |
460 | 43 | 45 | 34 | 55 |
470 | 47 | 49 | 37 | 59 |
480 | 52 | 54 | 40 | 62 |
490 | 56 | 58 | 44 | 65 |
500 | 61 | 63 | 47 | 69 |
510 | 65 | 67 | 51 | 72 |
520 | 69 | 71 | 54 | 75 |
530 | 73 | 75 | 58 | 77 |
540 | 77 | 78 | 61 | 80 |
550 | 80 | 81 | 65 | 82 |
560 | 83 | 84 | 68 | 85 |
570 | 86 | 87 | 71 | 87 |
580 | 89 | 89 | 74 | 89 |
590 | 91 | 91 | 77 | 90 |
600 | 92 | 93 | 79 | 92 |
610 | 94 | 94 | 82 | 93 |
620 | 95 | 95 | 84 | 94 |
630 | 96 | 96 | 86 | 95 |
640 | 97 | 97 | 88 | 96 |
650 | 98 | 98 | 90 | 97 |
MC-FP, Maintenance of Certification for Family Physicians.