Characteristic | March | September | Total | ||
---|---|---|---|---|---|
Boys | Girls | Boys | Girls | ||
Sample size, n | 7 | 8 | 9 | 8 | 32 |
Age (yrs) | 9.7 ± 0.4 | 9.7 ± 0.8 | 9.6 ± 0.6 | 9.3 ± 0.6 | 9.6 ± 0.6 |
Weight (kg) | 56.0 ± 9.1 | 53.1 ± 8.8 | 56.8 ± 15.6 | 58.8 ± 15.9 | 56.2 ± 12.6 |
Weight/age Z* | 2.35 ± 0.44 | 2.10 ± 0.58 | 2.31 ± 0.70 | 2.46 ± 0.71 | 2.31 ± 0.61 |
Height (cm) | 144.1 ± 4.1 | 143.4 ± 5.7 | 146.4 ± 8.0 | 146.0 ± 10.1 | 145.1 ± 7.2 |
Height/age Z* | 1.07 ± 0.62 | 1.03 ± 0.69 | 1.50 ± 0.04 | 1.67 ± 0.06 | — |
BMI (kg/m2) | 26.9 ± 3.6 | 25.8 ± 4.0 | 26.3 ± 6.2 | 27.5 ± 6.8 | 26.6 ± 5.2 |
BMI/age Z* | 2.19 ± 0.33 | 2.00 ± 0.45 | 2.07 ± 0.42 | 2.11 ± 0.53 | 2.09 ± 0.43 |
Body fat (%)† | 41.3 ± 14.3 | 36.9 ± 5.3 | 35.4 ± 9.5 | 39.4 ± 8.8 | 38.1 ± 9.6 |
Mother's education (n) | |||||
High school/GED | 3 | 0 | 3 | ||
Some college or vocational training | 4 | 5 | 9 | ||
College degree | 5 | 2 | 7 | ||
>College | 2 | 5 | 7 | ||
Father's education (n) | |||||
<High school/GED | 4 | 3 | 7 | ||
Some college or vocational training | 5 | 4 | 9 | ||
College degree | 3 | 2 | 5 | ||
>College | 2 | 3 | 5 | ||
Family income, $ (n) | |||||
<50,000 | 6 | 4 | 10 | ||
≥50,000–100,000 | 4 | 4 | 8 | ||
>100,000 | 3 | 4 | 7 | ||
Ethnicity (n) | |||||
American Indian/Alaska Native | 0 | 1 | 1 | ||
Asian/Pacific Islander | 2 | 1 | 3 | ||
Hispanic | 4 | 3 | 7 | ||
Non-Hispanic white | 9 | 12 | 21 |
Values provided as mean ± standard deviation unless otherwise indicated.
↵* Centers for Disease Control and Prevention.
† Tanita.