Symptoms | Day 2 (n = 137) | Day 3 (n = 220) | Day 4 (n = 254) | Day 5 (n = 270) | Day 6 (n = 280) | Day 7 (n = 280) | Day 8 (n = 275) | Day 9 (n = 157) |
---|---|---|---|---|---|---|---|---|
Drowsiness* | 40/115 (34.8) | 43/189 (22.8) | 41/211 (19.4) | 44/204 (21.6) | 33/190 (17.4) | 32/187 (17.1) | 26/172 (15.1) | 20/98 (20.4) |
Inconsolable† | 62/116 (53.4) | 79/190 (41.6) | 76/211 (36.0) | 51/203 (25.1) | 43/192 (22.4) | 40/186 (21.5) | 31/150 (20.7) | 20/98 (20.4) |
Abnormal circulation‡ | 34/112 (30.4) | 49/181 (27.1) | 41/202 (20.3) | 42/196 (21.4) | 33/183 (18.0) | 21/179 (11.7) | 18/164 (11.0) | 11/96 (11.5) |
Dehydration§ | 39/116 (33.6) | 56/189 (29.6) | 55/209 (26.3) | 38/201 (18.9) | 28/189 (14.8) | 22/185 (11.9) | 16/162 (9.9) | 12/96 (12.5) |
Shortness of breath‖ | 53/111 (47.7) | 58/181 (32.0) | 46/206 (22.3) | 36/195 (18.5) | 24/183 (13.1) | 23/179 (12.8) | 19/163 (11.7) | 11/96 (11.3) |
Minimum of 1 alarming symptom reported | 92/116 (79.3) | 129/191 (67.5) | 138/212 (65.1) | 111/204 (54.4) | 85/192 (44.3) | 76/187 (40.6) | 66/173 (38.2) | 36/98 (36.7) |
Values are n/N (%).
↵* Defined as dull or difficult to awaken, little or no reaction toward parent, no eye contact with parent.
↵† Defined as crying inconsolably, crying when picked up, very irritated, groaning.
↵‡ Defined as pale, ashen, or mottled skin.
↵§ Defined as drinking less than half that of normal, much less or no urine voiding.
↵‖ Defined as rapid breathing.