Patient Healthcare Utilization in Year 2 by Gender of Usual Source of Care (USOC) in Year 1 (N = 21,365)
Utilization variable | Gender of USOC | P | |
---|---|---|---|
Male (n = 16,896) | Female (n = 4,469) | ||
Percentage of total | 79.1 | 20.9 | |
Total healthcare expenditures (thousands of dollars) | 5.32 (0.12) | 5.15 (0.22) | .52 |
Prescription drug expenditures (thousands of dollars) | 1.24 (0.02) | 1.20 (0.04) | .49 |
Office visits, n | 5.09 (0.07) | 5.05 (0.12) | .73 |
Any emergency department visit, % | 15.1 (0.4) | 14.6 (0.6) | .49 |
Any hospitalization, % | 10.9 (0.3) | 10.1 (0.5) | .19 |
Values provided as means (standard error). Percentages are population weighted.