Procedures | Allopathic Graduates (n = 336) | International Graduates (n = 192) | Statistical Significance |
---|---|---|---|
Ambulatory procedures | |||
Perform colonoscopy | 3 | 7 | NSS |
Remove a foreign body from the eye | 13 | 17 | NSS |
Circumcise a newborn | 17 | 17 | NSS |
Perform urine microscopy | 23 | 26 | NSS |
Interpret peripheral blood smear using microscopy | 24 | 43 | Χ = 22.753 |
P<.01 | |||
Remove a sebaceous cyst | 25 | 28 | NSS |
Apply a short arm cast | 26 | 35 | NSS |
Perform a fluorescein eye examination | 36 | 25 | Χ = 6.618 |
P = .01 | |||
Perform a digital block for local anesthesia | 39 | 35 | NSS |
Interpret spirometry report | 43 | 41 | NSS |
Perform an excisional skin biopsy | 47 | 28 | Χ = 18.180 |
P = .01 | |||
Incision and drainage of abscess | 59 | 59 | NSS |
Remove cerumen | 65 | 60 | NSS |
Perform wet mount and KOH studies | 70 | 59 | Χ = 7.155 |
P<.01 | |||
Obtain blood using phlebotomy | 70 | 78 | NSS |
Obtain a blood glucoses using a glucometer | 85 | 88 | NSS |
Perform a urine dipstick | 88 | 86 | NSS |
Repair a simple laceration | 89 | 73 | Χ = 22.869 |
P<.01 | |||
Perform a pap smear | 91 | 81 | Χ = 11.154 |
P<.01 | |||
Perform a throat culture | 93 | 86 | Χ = 6.613 |
P = .01 | |||
Inpatient procedures | |||
Place a central line | 10 | 19 | Χ = 7.423 |
P = .01 | |||
Place anterior packing for epistaxis | 26 | 46 | Χ = 20.951 |
P<.01 | |||
Perform endotracheal intubation | 35 | 36 | NSS |
Perform an arterial blood gas | 38 | 52 | Χ = 8.681 |
P<.01 | |||
Place a nasogastric tube | 58 | 75 | Χ = 15.805 |
P<.01 | |||
Start an IV line | 67 | 73 | NSS |
Read an EKG | 73 | 79 | NSS |
Catheterize a bladder | 83 | 79 | NSS |
Perform a complete history for and physical examination of a patient | 100 | 98 | NSS |
Maternity care procedures | |||
Perform a caesarean section | 3 | 8 | NSS |
Perform a vacuum-assisted vaginal delivery | 5 | 7 | NSS |
Place an intrauterine pressure catheter | 9 | 10 | NSS |
Place a fetal scalp electrode | 10 | 8 | NSS |
Repair a second degree perineal laceration | 10 | 20 | Χ = 12.583 |
P<.01 | |||
Perform amniotomy | 12 | 13 | NSS |
Assess fetal station on cervical examination | 25 | 39 | Χ = 10.450 |
P<.01 | |||
Assess cervical effacement | 32 | 43 | Χ = 6.382 |
P = .01 | |||
Determine fetal position by Leopold maneuver | 35 | 48 | Χ = 8.273 |
P<.01 | |||
Assess cervical dilation | 40 | 47 | NSS |
Perform a spontaneous vaginal delivery | 52 | 49 | NSS |
Interpret electronic fetal monitoring | 67 | 62 | NSS |
Values provided as percentages.
KOH, potassium hydroxide; IV, intravenous; EKG, electrocardiograph; NSS, not statistically significant.