Not Readmitted Within 30 Days (n = 192) | Readmitted Within 30 Days (n = 84) | Odds Ratio (95% CI) | P | |
---|---|---|---|---|
Age, mean years (SD) | 60.8 (22.4) | 64.7 (20.4) | .2350 | |
18–50 | 63 (32.8) | 19 (22.6) | ||
51–64 | 34 (17.7) | 18 (21.4) | ||
65–79 | 38 (19.8) | 20 (23.8) | ||
≥80 | 57 (29.7) | 27 (32.1) | ||
Sex | .6021 | |||
Female | 103 (53.6) | 48 (57.1) | ||
Male | 89 (46.4) | 36 (42.9) | 0.87 (0.50–1.50) | |
Marital status | .0369 | |||
Single, widowed, or divorced | 81 (42.2) | 47 (56.0) | ||
Married | 111 (57.8) | 37 (44.0) | 0.58 (0.33–0.995) | |
Education level, mean years (SD) | 13.1 (2.55) | 12.6 (2.24) | .1372 | |
Living situation | 1.0000 | |||
Skilled care, assisted living | 39 (20.3) | 17 (20.2) | ||
Home, apartment | 153 (79.7) | 67 (79.8) | 1.00 (0.51–2.03) | |
Hospitalizations in past 12 months, mean (SD) | 0.60 (1.02) | 2.32 (2.61) | <.0001 | |
≥1 Hospitalization in past 12 months | 67 (34.9) | 56 (66.7) | 3.71 (2.10–6.68) | <.0001 |
ED visits in previous 12 months, mean (SD) | 2.03 (3.00) | 4.12 (4.17) | <.0001 | |
Length of stay (days) , mean (SD) | 2.34 (2.25) | 3.50 (4.24) | .0422 | |
>3-Day hospital stay | 34 (17.7) | 27 (32.1) | 2.19 (1.16–4.12) | .0113 |
Discharge medications, mean (SD) | 10.2 (6.22) | 13.2 (6.80) | .0006 | |
≥10 Discharge medications | 99 (51.6) | 60 (71.4) | 2.34 (1.31–4.27) | .0023 |
ICU stay | 14 (7.3) | 2 (2.4) | 0.31 (0.03–1.40) | .1606 |
Discharge to skilled nursing home | 28 (14.6) | 12 (14.3) | 0.98 (0.43–2.12) | 1.0000 |
Comorbidities, mean (SD) | 1.2 (1.44) | 2.1 (1.67) | <.0001 | |
Comorbidities* | ||||
Coronary artery disease (410–414) | 30 (15.6) | 23 (27.4) | 2.03 (1.04–3.94) | .0303 |
Congestive heart failure (428) | 21 (10.9) | 18 (21.4) | 2.21 (1.04–4.68) | .0252 |
Atrial fibrillation (427.3) | 19 (9.9) | 11 (13.1) | 1.37 (0.56–3.68) | .5285 |
Diabetes (249–250) | 29 (15.1) | 21 (25.0) | 1.87 (0.94–3.33) | .0615 |
Chronic obstructive pulmonary disease (491–492, 496) | 34 (17.7) | 25 (29.8) | 1.96 (1.03–3.72) | .0372 |
Chronic kidney disease (582, 585–586, 588) | 27 (14.1) | 20 (23.8) | 1.90 (0.94–3.81) | .0560 |
Cancer (140–209) | 15 (7.8) | 14 (16.7) | 2.35 (1.00–5.53) | .0335 |
Psychiatric (291–292, 294–304, 306–312) | 63 (32.8) | 41 (48.8) | 1.95 (1.12–3.40) | .0150 |
Attended follow-up visit | 151 (78.6) | 69 (83.1) | 1.34 (0.66–2.84) | .4177 |
For continuous values, the mean and (standard deviation) are reported. All other values are reported as n (%). Bolded values are statistically significant (P < .5).
↵* ICD-9 codes used to define comorbidity are listed in parenthesis.
ED, emergency department; ICU, intensive care unit.