| IPIP Goal | July 2010 | June 2011 | |
|---|---|---|---|
| A1c | |||
| A1c documented | >90 | 86 | 95* |
| <7.0 | >75 | 48 | 42 |
| >9.0 | <5 | 29 | 26 |
| Cholesterol | |||
| LDL documented | >90 | 78 | 82 |
| <100 | >50 | 47 | 42 |
| <130 | >90 | 65 | 67 |
| Specialty care | |||
| Aspirin usage (age ≥40 years) | >85 | 92* | 95* |
| Influenza vaccination | >75 | 76* | 88* |
| Foot exam | >90 | 88 | 93* |
| Kidney assessment | >90 | 90 | 94* |
| Set self-management goals | >90 | 89 | 94* |
| Blood pressure | |||
| Blood pressure documented | >80 | 93* | 98* |
| ≤130/80 | >70 | 45 | 36 |
| ≤140/90 | >75 | 68 | 62 |
| Retinal | |||
| Eye exam | >80 | 67 | 68 |
| Tobacco use | |||
| Assess smoking status | >80 | 90* | 97* |
| Counseled about smoke/exposure | >90 | 100* | 100* |
Values provided as percentages.
↵* Clinic measure above IPIP goal.