Characteristics | Treatment Group | P | |
---|---|---|---|
Control (n = 61) | Intervention (n = 64) | ||
Demographics | |||
Sex (% female) | 14 (23.0) | 16 (25.0) | .79 |
Age (years) | 55.3 ± 9.1 | 55.8 ± 10.0 | .81 |
Race | .67* | ||
1 (African-American) | 42 (68.9) | 38 (59.4) | |
2 (American Indian) | 0 (0.0) | 0 (0.0) | |
3 (Asian-American) | 1 (1.6) | 1 (1.6) | |
4 (Hispanic) | 0 (0.0) | 1 (1.6) | |
5 (Non-Hispanic white) | 18 (29.5) | 24 (37.5) | |
6 (Other) | 0 (0.0) | 0 (0.0) | |
Married | 22 (36.1) | 26 (40.6) | .60 |
Education (>12 years) | 56 (91.8) | 58 (90.6) | .82 |
Currently employed | 18 (30.0) | 16 (25.8) | .61 |
Medical | |||
General health rating | .87* | ||
0 (Poor) | 6 (10.0) | 9 (14.1) | |
1 (Good) | 51 (85.0) | 52 (81.3) | |
2 (Excellent) | 3 (5.0) | 3 (4.7) | |
Comorbidities | |||
Anxiety | 5 (8.2) | 10 (16.4) | .17 |
Asthma | 9 (14.8) | 9 (15.0) | .97 |
CAD | 11 (18.0) | 9 (14.8) | .62 |
Cancer | 5 (8.2) | 3 (4.9) | .72* |
COPD | 9 (14.8) | 9 (15.0) | .97 |
Depression | 17 (27.9) | 25 (41.0) | .13 |
Diabetes | 20 (32.8) | 19 (31.2) | .85 |
PTSD | 6 (9.8) | 11 (18.3) | .18 |
Other | 12 (19.7) | 15 (24.6) | .51 |
Smoking history | |||
Age started smoking (years) | 16.8 ± 4.1 | 17.6 ± 5.1 | .34 |
Years smoked | 35.4 ± 13.0 | 34.2 ± 12.6 | .62 |
Packs per day | 1.7 ± 3.9 | 1.8 ± 5.3 | .89 |
Times quit for >24 hours during the past month | 0.5 ± 1.1 | 0.9 ± 1.5 | .14 |
Has a spouse or significant other who smokes | 16 (30.8) | 25 (45.4) | .12 |
Questionnaires | |||
Transtheoretical Model of Change category | .60 | ||
1 (Precontemplation) | 4 (7.3) | 6 (10.5) | |
2 (Contemplation) | 21 (38.2) | 17 (29.8) | |
3 (Preparation) | 30 (54.6) | 34 (59.7) | |
Fagerstr|f-m Test of Nicotine Dependence | .19* | ||
1 (Low) | 0 (0.0) | 4 (6.3) | |
2 (Medium) | 47 (79.7) | 47 (73.4) | |
3 (High) | 12 (20.3) | 13 (20.3) | |
Motivation to quit smoking (on a scale of 1–10) | 7.5 ± 2.4 | 8.6 ± 1.7 | .003 |
Minnesota Nicotine Withdrawal Scale Score | 19.0 ± 10.2 | 19.6 ± 10.9 | .75 |
Patient Health Questionnaire Score | 5.1 ± 4.5 | 5.9 ± 5.5 | .36 |
Perceived Stress Scale Score | 5.4 ± 2.8 | 5.8 ± 2.9 | .45 |
Continuous variables are reported as (mean ± standard deviation). Categorical variables represent number of patients (%).
↵* Fisher exact test.
CAD, coronary artery disease; COPD, chronic obstructive pulmonary disease; PTSD, posttraumatic stress disorder.