Test | Value | Normal |
---|---|---|
WBC, 103/uL | 19.3 | 4.0–10.0 |
Hemoglobin, g/dL | 11.4 | 14.1–17.7 |
Platelets, 103/uL | 446 | 140–440 |
Sodium, mEq/L | 138 | 136–145 |
Potassium, mEq/L | 4.1 | 3.5–5.0 |
Bicarbonate, mEq/L | 26.8 | 24.0–32.0 |
Chlorine, mEq/L | 103 | 98–108 |
BUN, mg/dL | 22 | 6–23 |
Creatinine, mg/dL | 1.1 | 0.5–1.2 |
Glucose, mg/dL | 156 | 70–100 |
AST, IU/L | 305 | 12.0–45.0 |
ALT, IU/L | 140 | 3.0–40.0 |
Alkaline phosphatase, IU/L | 55 | 37–107 |
CPK, U/L | 10872 | 25–210 |
ALT, alanine aminotransferase; AST, aspartate aminotransferase; BUN, blood urea nitrogen, CPK, creatine phosphokinase; WBC, white blood cells.