Increased Perception of Risk for Any Cancer; OR (95% CI) | Increased Perception of Risk for CRC; OR (95% CI) | ||
---|---|---|---|
White males | Normal (n = 786) | 1.00 (reference) | 1.00 (reference) |
Overweight (n = 1480) | 1.05 (0.76–1.45) | 1.02 (0.70–1.50) | |
Obese (n = 893) | 1.19 (0.84–1.68) | 1.48 (1.0–2.19) | |
Black males | Normal (n = 149) | 1.00 (reference) | 1.00 (reference) |
Overweight (n = 218) | 0.83 (0.40–1.72) | 0.91 (0.40–2.07) | |
Obese (n = 141) | 0.73 (0.33–1.63) | 0.37 (0.12–1.11) | |
White females | Normal (n = 1476) | 1.00 (reference) | 1.00 (reference) |
Overweight (n = 1224) | 1.16 (0.91–1.48) | 1.23 (0.93–1.61) | |
Obese (n = 1271) | 1.14 (0.90–1.44) | 1.07 (0.81–1.42) | |
Black females | Normal (n = 136) | 1.00 (reference) | 1.00 (reference) |
Overweight (n = 238) | 1.31 (0.58–2.99) | 2.72 (0.74–10.02) | |
Obese (n = 322) | 1.19 (0.54–2.64) | 3.90 (1.12–13.52) |
* Those who self-identify as Hispanic are not included in the data set.
CRC, colorectal cancer; OR, odds ratio; CI, confidence interval.