Scale/Subscale | Satisfaction Level | t | P | |||
---|---|---|---|---|---|---|
Very Satisfied/Satisfied | Very Unsatisfied/Unsatisfied | |||||
No. | Mean (SD) | No. | Mean (SD) | |||
Grit | 479 | 3.29 (0.33) | 44 | 3.29 (0.31) | −0.002 | 1.00 |
Consistency of interest | 489 | 2.39 (0.60) | 45 | 2.52 (0.52) | −1.42 | .16 |
Perseverance of effort | 486 | 4.19 (0.46) | 44 | 4.06 (0.47) | 1.79 | .07 |
Brief grit | 485 | 3.24 (0.32) | 44 | 3.27 (0.36) | −0.46 | .65 |
Ambition | 493 | 3.55 (0.48) | 44 | 3.48 (0.55) | 0.93 | .35 |
SD, standard deviation.