Communication Technology Use | Young Adults n = 145 | Middle Age n = 276 | Seniors n = 112 | Totals n = 533 | P |
---|---|---|---|---|---|
Age, years | 21–39 | 40–64 | 65–99 | ||
Do you have a phone? | |||||
No phone (% no) | 0 | 4.4 | 4.7 | 3.2 | |
Cell phone or landline (% yes) | 100.0 | 95.6 | 95.3 | 96.8 | .035 |
Do you have a cell phone? | |||||
No cell phone (% no) | 4.2 | 16.5 | 29.2 | 15.7 | |
Month to month contract (% yes) | 47.2 | 40.8 | 19.8 | 38.3 | |
Longer-term contract (% yes) | 48.6 | 42.6 | 50.9 | 46.0 | <.001 |
Do you have the same phone number as you had a year ago? | |||||
No cell phone (% no) | 6.5 | 20.9 | 33.0 | 19.8 | |
My number is different now (% yes) | 25.0 | 18.7 | 5.5 | 17.5 | |
Yes, my number is the same (% yes) | 68.5 | 60.4 | 61.5 | 62.7 | <.001 |
Do you use text messaging on your cell phone? | |||||
No cell phone (% no) | 4.1 | 17.2 | 30.3 | 16.3 | |
No text messaging (% no) | 8.3 | 30.8 | 58.7 | 30.4 | |
Yes, I use text messaging (% yes) | 87.6 | 52.0 | 11.0 | 53.3 | <.001 |
Do you have a computer at home? (% yes) | 74.3 | 60.4 | 47.7 | 61.6 | <.001 |
Do you conduct Internet searches? (% yes) | 66.2 | 48.6 | 25.9 | 48.6 | <.001 |
Do you look up health information on the Internet? (% yes) | 64.3 | 47.1 | 28.4 | 47.9 | <.001 |
Do you use E-mail? (% yes) | 64.8 | 44.2 | 33 | 47.5 | <.001 |
Do you use instant messaging? (% yes) | 33.1 | 15.6 | 4.5 | 18.0 | <.001 |
Do you use Facebook or Myspace? (% yes) | 57.9 | 27.9 | 5.4 | 31.3 | <.001 |
Do you use YouTube? (% yes) | 46.9 | 21.7 | 2.7 | 24.6 | <.001 |
Would you like sending information to your doctor by E-mail? (% yes) | 56.6 | 36.2 | 16.1 | 37.5 | <.001 |
Would you like sending information to your doctor by text? (% yes) | 35.9 | 18.8 | 2.7 | 20.1 | <.001 |
Would you like sending information to your doctor by Internet? (% yes) | 17.9 | 13.0 | 4.5 | 12.6 | .005 |
Would you like receiving your own health information by E-mail? (% yes) | 50.3 | 34.4 | 18.8 | 35.5 | <.001 |
Would you like receiving your own health information by text? (% yes) | 32.4 | 18.1 | 2.7 | 18.8 | <.001 |
Would you like receiving your own health information by Internet (% yes) | 20.7 | 13.4 | 4.5 | 13.5 | <.001 |
Values provided as percentages unless otherwise indicated.