2000 | 2003 | 2006 | ||||
---|---|---|---|---|---|---|
Any HCs (n = 2,019) | No HCs (n = 24,546) | Any HCs (n = 1,768) | No HCs (n = 25,254) | Any HCs (n = 1,350) | No HCs (n = 24,584) | |
Age, mean years (SE) | 48.62 (0.27) | 47.18 (0.07)* | 49.75 (0.31) | 47.98 (0.08)* | 51.51 (0.33) | 48.95 (0.08)* |
Men (%) | 86.38 | 81.53* | 82.65 | 79.00* | 79.49 | 76.92 |
Specialty (%) | ||||||
Family physician | 33.94 | 12.30* | 37.64 | 13.31* | 34.64 | 13.07* |
General internal medicine | 34.30 | 13.96* | 32.42 | 14.38* | 38.18 | 14.53* |
General practitioner | 6.04 | 1.75* | 4.82 | 1.24* | 4.46 | 0.85* |
Geriatrician | 5.24 | 0.82* | 6.38 | 0.88* | 8.21 | 1.20* |
Other | 20.47 | 71.17* | 18.74 | 70.19* | 14.50 | 70.35* |
MD | 89.36 | 94.68* | 89.95 | 94.28* | 87.20 | 93.73* |
Solo practice | 32.89 | 22.49* | 31.13 | 18.71* | 31.57 | 18.45* |
Values provided as percentages unless otherwise indicated.
↵* P < .05 for within-year comparisons.
SE, standard error.