Perception of Increased Risk for Cancer | n | Up-to-Date for CRC Screening | OR (95% CI) |
---|---|---|---|
Yes | 1221 | 58.2% (711) | 1.66 (1.47–1.87) |
No | 8179 | 45.7% (3470) | 1.00* |
Perception of Increased Risk for CRC | n | Up-to-Date for CRC Screening | OR (95% CI) |
Yes | 878 | 69.0% (606) | 2.71 (2.33–3.15) |
No | 8522 | 45.1% (3845) | 1.00* |
↵* Reference.
CRC, colorectal cancer; OR, odds ratio; CI, confidence interval.