Program Characteristics | How Will Your Program Accommodate the Upcoming Changes to Residency Review Committee Obstetrics Requirements? | Total | χ2 | df | P | ||||
---|---|---|---|---|---|---|---|---|---|
20-Delivery | 80-Delivery | 20-Delivery + Elective | No Change | Other | |||||
Urban/Rural | 2 (2.2) | 13 (14.3) | 38 (41.8) | 25 (27.5) | 13 (14.3) | 91 (100) | 10.5 | 4 | .033 |
1 (2.9) | 12 (34.3) | 12 (34.3) | 10 (28.6) | 0 (0) | 35 (100) | ||||
Opposed/Unopposed | 1 (1.4) | 6 (8.6) | 34 (48.6) | 14 (20.0) | 15 (21.4) | 70 (100) | 21.1 | 4 | .000 |
4 (3.3) | 34 (28.3) | 42 (35.0) | 33 (27.5) | 7 (5.8) | 120 (100) | ||||
Geographic location | |||||||||
Northeast | 1 (2.4) | 3 (7.1) | 26 (61.9) | 7 (16.7) | 5 (11.9) | 42 (100) | 74.7 | 28 | .000 |
South | 4 (12.5) | 7 (21.9) | 15 (46.9) | 3 (9.4) | 3 (9.4) | 32 (100) | |||
Midwest | 1 (2.6) | 6 (15.8) | 15 (39.5) | 9 (23.7) | 7 (18.4) | 38 (100) | |||
North Central | 0 (0) | 5 (20.8) | 7 (29.2) | 10 (41.7) | 2 (8.3) | 24 (100) | |||
South Central | 2 (11.1) | 0 (0) | 8 (44.4) | 6 (33.3) | 2 (11.1) | 18 (100) | |||
Mountain | 0 (0) | 3 (15.8) | 5 (26.3) | 11 (57.9) | 0 (0) | 19 (100) | |||
Pacific | 0 (0) | 14 (51.9) | 8 (29.6) | 1 (3.7) | 4 (14.8) | 27 (100) | |||
Military | 0 (0) | 2 (100) | 0 (0) | 0 (0) | 0 (0) | 2 (100) | |||
Family medicine obstetrics fellows | |||||||||
No family medicine obstetrics fellows | 5 (9.6) | 3 (5.8) | 29 (55.8) | 11 (21.2) | 4 (7.7) | 52 (100) | 16.9 | 4 | .002 |
Family medicine obstetrics fellows | 3 (2.0) | 37 (24.3) | 56 (36.8) | 37 (24.3) | 19 (12.5) | 152 (100) |
Values provided as n (%).