Difficult* | Not Difficult | |
---|---|---|
Schizophrenia† | 25 (18.8) | 54 (7) |
Personality disorder† | 48 (36.1) | 103 (13.3) |
Cognitive disorder‡ | 25 (18.8) | 78 (10.1) |
Alcohol/substance abuse§ | 24 (18) | 80 (10.4) |
ADHD | 27 (20.3) | 192 (24.9) |
Eating disorder | 3 (2.3) | 5 (0.6) |
Bipolar | 34 (25.6) | 146 (18.9) |
Depression‡ | 39 (29.3) | 329 (42.6) |
Axis III symptoms‡ | 28 (21.1) | 261 (33.8) |
Anxiety§ | 19 (14.3) | 188 (24.4) |
PTSD§ | 6 (4.5) | 84 (10.9) |
Psychotherapy‡ | 54 (47.4) | 436 (61.8) |
Psychotherapy with physician† | 20 (20.4) | 254 (38.5) |
Psychological medications (median [Q1, Q3])§ | 3 [1, 3] | 2 [1, 3] |
Other medications (median [Q1, Q3])‡ | 0 [0, 3] | 1 [0, 5] |
Values provided as n (%) unless otherwise indicated.
↵* Difficult category contains patients with DDPRQ-10 score >30; Not Difficult category contains patients with DDPRQ-10 score ≤30.
↵† P < .001.
↵‡ P < .01.
↵§ P < .05.
ADHD, attention-deficit/hyperactivity disorder; PTSD, posttraumatic stress disorder; Q1, first quartile; Q3, third quartile.