Patient Factor | Chronic Opioids (N = 65) | No Chronic Opioids (N = 72) | P |
---|---|---|---|
Mean age of patient (years) | 54.2 | 58.7 | .003 |
Mean length of index office visit (min) | 17.9 minutes | 19.1 minute | .021 |
Patient sex (female) | 55 | 57 | NS |
Patient race | NS | ||
White | 76 | 80 | |
African American | 24 | 20 | |
Patients with a mental health diagnosis | 69 | 44 | .005 |
Patients with ≥3 types of pain | 26 | 13 | .04 |
Values provided as percentages unless otherwise indicated.
NS, not significant.