EHR | EHR + Fulfillment | EHR + Fulfillment + PHQ-9 | |
---|---|---|---|
Episodes, n | 81,028 | 46,131 | 284 |
Episodes receiving an AD within 30 days, n | 17,385 (21.46) | 996 (2.16) | 23 (8.10) |
AD Utilization | |||
AD used to treat episode | |||
SSRI | 12,697 (73.03) | 750 (75.30) | 17 (73.91) |
SNRI | 2146 (12.34) | 111 (11.14) | 4 (17.39) |
TCA | 393 (2.26) | 29 (2.91) | 0 (0.00) |
Buproprion | 1581 (9.09) | 52 (5.22) | 0 (0.00) |
MAOI | 5 (0.03) | 0 (0.00) | 0 (0.00) |
PP | 316 (1.82) | 16 (1.61) | 1 (4.35) |
Tetracyclics | 247 (1.42) | 38 (3.82) | 1 (4.35) |
Days to first AD Rx | |||
Mean | 1.14 | 6.98 | 7.61 |
Median | 0.00 | 2.00 | 0.00 |
Persistence* | |||
Mean | 37.87 | 158.67 | 150.04 |
Median | 30.00 | 91.00 | 90.00 |
Adherence† | |||
Mean | 1.26 | 1.00 | 0.95 |
Median | 1.00 | 1.00 | 1.00 |
Other psychotropic medications prescribed | |||
Anxiolytics | 2243 (12.90) | 290 (29.12) | 4 (17.39) |
Antipsychotics | 1806 (10.39) | 77 (7.73) | 4 (17.39) |
Stimulants | 456 (2.62) | 11 (1.10) | 0 (0.00) |
Narcotic analgesics | 311 (1.79) | 40 (4.02) | 0 (0.00) |
Data provided as n (%) unless otherwise indicated.
↵* Persistence: days between first and last prescription.
↵† Adherence: medication possession ratio.
AD, antidepressant; EHR, electronic health record; MAOI, monoamine oxidase inhibitor; PHQ-9, 9-item Patient Health Questionnaire; PP, phenylpiperazine antidepressant; Rx, prescription; SNRI, serotonin-noradrenergic reuptake inhibitor; SSRI, selective serotonin reuptake inhibitor; TCA, tricyclic antidepressant.