Communication Technology Use | Primary Health Insurance Source | Totals (n = 479)* | P | ||||
---|---|---|---|---|---|---|---|
Private Insurance (n = 117) | Medicare (n = 91) | Medicaid (n = 128) | Self-Pay (n = 27) | County Plan (n = 116) | |||
Do you have a phone? | |||||||
No phone (% no) | 0.9 | 5.7 | 3.9 | 0 | 5.2 | 3.6 | |
Cell phone or landline (% yes) | 99.1 | 94.3 | 96.1 | 100.0 | 94.8 | 96.4 | .233 |
Do you have a cell phone? | |||||||
No cell phone (% no) | 6.0 | 21.6 | 18.5 | 11.1 | 19.5 | 15.8 | |
Month to month contract (% yes) | 20.7 | 27.3 | 54.8 | 51.9 | 43.4 | 38.2 | |
Longer-term contract (% yes) | 73.3 | 51.1 | 26.6 | 37.0 | 37.2 | 45.9 | <.001 |
Do you have the same phone number as a year ago? | |||||||
No cell phone (% no) | 9.4 | 24.7 | 26.7 | 18.2 | 20.0 | 20.2 | |
My number is different now (% yes) | 8.2 | 8.2 | 21.8 | 22.7 | 23.8 | 16.8 | |
Yes, my number is the same (% yes) | 82.4 | 67.1 | 51.5 | 59.1 | 56.2 | 63.0 | <.001 |
Do you use text messaging on your cell phone? | |||||||
No cell phone (% no) | 7.7 | 23.6 | 20.0 | 11.1 | 19.8 | 17.1 | |
No, no text messaging (% no) | 22.2 | 51.7 | 30.4 | 18.5 | 23.3 | 30.0 | |
Yes, I use text messaging (% yes) | 70.1 | 24.7 | 49.6 | 70.4 | 56.9 | 53.0 | <.001 |
Do you have a computer at home? (% yes) | 78.6 | 53.3 | 46.8 | 74.1 | 61.2 | 61.0 | <.001 |
Do you conduct Internet searches? (% yes) | 73.5 | 31.9 | 35.2 | 66.7 | 45.7 | 48.2 | <.001 |
Do you look up health information on the Internet? (% yes) | 67.8 | 33.3 | 39.2 | 55.6 | 44.3 | 47.2 | <.001 |
Do you use E-mail? (% yes) | 70.1 | 41.8 | 33.6 | 59.3 | 39.7 | 47.0 | <.001 |
Do you use instant messaging? (% yes) | 31.6 | 7.7 | 9.4 | 33.3 | 14.7 | 17.1 | <.001 |
Do you use Facebook or Myspace? (% yes) | 46.2 | 9.9 | 26.6 | 48.1 | 30.2 | 30.3 | <.001 |
Do you use YouTube? (% yes) | 43.6 | 6.6 | 17.2 | 37.0 | 22.4 | 24.0 | <.001 |
Would you like sending information to your doctor by E-mail? (% yes) | 65.0 | 20.9 | 20.3 | 40.7 | 38.8 | 37.0 | <.001 |
Would you like sending information to your doctor by text? (% yes) | 29.9 | 8.8 | 20.3 | 22.2 | 17.2 | 19.8 | .005 |
Would you like sending information to your doctor by internet? (% yes) | 26.5 | 7.7 | 5.5 | 11.1 | 12.9 | 13.2 | <.001 |
Would you like receiving your own health information by e-mail? (% yes) | 59.8 | 23.1 | 21.1 | 33.3 | 33.6 | 34.7 | <.001 |
Would you like receiving your own health information by text? (% yes) | 25.6 | 9.9 | 21.1 | 14.8 | 17.2 | 18.8 | .056 |
Would you like receiving your own health information by internet? (% yes) | 27.4 | 7.7 | 8.6 | 11.1 | 12.1 | 14.0 | <.001 |
Values provided as percentages.
↵* Some missing data.