Independent Variables | Parameter Estimate (SE) | F Statistic | P |
---|---|---|---|
Disabled | |||
Age | −0.002 (0.001) | 2.59 | 0.11 |
Sex (female) | 0.02 (0.02) | 0.68 | 0.41 |
Marital status (married) | −0.001 (0.02) | 0.00 | 0.96) |
Education (compared with more than high school) | 0.38 | 0.69 | |
Less than high school | −0.01 (0.02) | ||
High school | 0.01 (0.02) | ||
Income (compared with >$35,000) | 0.90 | 0.41 | |
<$15,000 | −0.03 (0.03) | ||
$15,000–$35,000 | −0.0003 (0.02) | ||
Body mass index | 0.001 (0.001) | 0.44 | 0.51 |
General Health (SF-36) | 0.002 (0.0005) | 25.81 | <0.0001 |
Morbidity Index | −0.02 (0.01) | 4.29 | 0.04 |
Visits with other providers | −0.003 (0.005) | 0.41 | 0.52 |
Years with current PCP | −0.0001 (0.001) | 0.01 | 0.91 |
CPCI* | |||
Comprehensive(0–6) | 0.001 (0.01) | 0.01 | 0.93 |
Accumulated knowledge(0–6) | 0.003 (0.01) | 0.08 | 0.78 |
Communication(0–6) | 0.004 (0.01) | 0.22 | 0.64 |
Preference for regular doctor (0–6) | −0.01 (0.01) | 0.66 | 0.42 |
Coordination (0–6) | −0.01 (0.01) | 0.47 | 0.49 |
Advocacy (0–6) | −0.01 (0.01) | 0.25 | 0.62 |
Family (0–6) | 3.32 e−6(0.01) | 0.00 | 0.90 |
Community (0–6) | 0.01 (0.01) | 0.90 | 0.34 |
UPC (0–1) | 0.05 (0.03) | 2.84 | 0.09 |
Total CPCI (0–49) | 0.0004 (0.002) | 0.06 | 0.81 |
Nondisabled, high users | |||
Age | −0.003 (0.001) | 3.83 | 0.05 |
Sex (female) | −0.008 (0.02) | 0.29 | 0.59 |
Marital status (married) | 0.009 (0.02) | 0.23 | 0.63 |
Education (compared with more than high school) | |||
Less than high school | 0.029 (0.02) | ||
High school | 0.007 (0.02) | ||
Income (compared with >$35,000) | 0.35 | 0.71 | |
<$15,000 | −0.02 (0.03) | ||
$15,000–$35,000 | −0.01 (0.02) | ||
Body mass index | −0.003 (0.001) | 3.85 | 0.05 |
General Health (SF-36) | 0.003 (0.0005) | 26.31 | <0.0001 |
Morbidity Index | −0.01 (0.01) | 2.58 | 0.11 |
Visits with other providers | −0.01 (0.004) | 2.82 | 0.09 |
Years with current PCP | 0.0004 (0.0009) | 0.16 | 0.69 |
CPCI* | |||
Comprehensive (0 to 6) | −0.01 (0.01) | 0.22 | 0.64 |
Accumulated knowledge (0 to 6) | −0.002 (0.01) | 0.04 | 0.85 |
Communication (0–6) | −0.002 (0.01) | 0.05 | 0.83 |
Preference for regular doctor (0–6) | −0.01 (0.01) | 0.42 | 0.52 |
Coordination (0–6) | 0.002 (0.01) | 0.03 | 0.86 |
Advocacy (0–6) | −0.01 (0.01) | 0.99 | 0.32 |
Family (0–6) | 0.01 (0.01) | 4.30 | 0.04 |
Community (0–6) | −0.01 (0.01) | 1.57 | 0.21 |
UPC (0–1) | 0.01 (0.04) | 0.05 | 0.83 |
Total CPCI (0–49) | −0.0005 (0.002) | 0.09 | 0.77 |
Nondisabled, low users | |||
Age | −0.003 (0.0009) | 10.43 | 0.001 |
Sex (female) | 0.02 (0.01) | 2.65 | 0.10 |
Marital status(married) | 0.02 (0.01) | 2.31 | 0.13 |
Education (compared with more than high school) | 1.45 | 0.24 | |
Less than high school | 0.020 (0.02) | ||
High school | 0.02 (0.01) | ||
Income (compared with >$35,000) | 0.28 | 0.76 | |
<$15,000 | −0.01 (0.02) | ||
$15,000–$35,000 | −0.01 (0.01) | ||
Body mass index | −0.002 (0.001) | 2.74 | 0.10 |
General Health (SF-36) | 0.002 (0.0003) | 39.06 | <0.0001 |
Morbidity Index | −0.01 (0.005) | 6.91 | 0.009 |
Visits with other providers | 0.002 (0.003) | 0.68 | 0.41 |
Years with current PCP | 0.001 (0.001) | 2.09 | 0.15 |
CPCI* | |||
Comprehensive (0–6) | −0.01 (0.01) | 0.94 | 0.33 |
Accumulated knowledge (0–6) | −0.003 (0.01) | 0.29 | 0.59 |
Communication (0–6) | 0.01 (0.01) | 1.52 | 0.22 |
Preference for regular doctor (0–6) | −0.001 (0.01) | 0.01 | 0.94 |
Coordination (0–6) | 0.01 (0,01) | 4.04 | 0.05 |
Advocacy (0–6) | −0.002 (0.01) | 0.04 | 0.84 |
Family (0–6) | 0.003 (0.004) | 0.67 | 0.41 |
Community (0–6) | −0.002 (0.004) | 0.23 | 0.63 |
UPC (0–1) | 0.04 (0.02) | 5.19 | 0.02 |
Total CPCI (0–49) | 0.0005 (0.001) | 0.25 | 0.62 |
↵* CPCI total and subscale scores were entered separately (10 separate models are represented).
HRQoL, health-related quality of life; QWB-SA, Quality of Well-Being Self-administered Scale; CPCI, Components of Primary Care Index (scale 0–5 for subscales, 0–40 for total); PCP, primary care physician; UPC, proportion of care from PCP.