State | Location* | Specialty† | Adult Patients (n)‡ | Providers (n) |
---|---|---|---|---|
ID | Urban | Family practice | 1224 | 2 |
MO | Rural | Family practice | 3313 | 4 |
MD | Urban | Family practice | 3578 | 3 |
CT | Urban | Family practice | 3767 | 4 |
WA | Rural | Multispecialty† | 3872 | 11 |
NY | Urban | Internal medicine | 10,400 | 11 |
NC | Urban | Family practice | 11,057 | 14 |
TX | Urban | Multispecialty† | 28,893 | 25 |
Totals | 66,104 | 74 |
↵* Rural practices identified through U.S. Census Bureau 2010 Urban and Rural Classification and Urban Area Criteria.
↵‡ Patients are defined as active in the practice if they have had a visit within 1 year and are not designated as deceased, demonstration, transferred, or inactive status.
↵† Multispecialty practices included family/internal medicine, pediatric, and obstetric/gynecology providers.