Organism | Patients With Unknown Portal of Entry, n (%) | Total Patients, n (%) |
---|---|---|
Methicillin-sensitive Staphylococcus aureus | 15 (23.1) | 21 (21.4) |
Mycobacterium avium complex | 4 (6.2) | 10 (10.2) |
Coagulase-negative Staphylococci | 4 (6.2) | 9 (9.2) |
Streptococcus pneumoniae | 5 (7.7) | 9 (9.2) |
Escherichia coli | 4 (6.2) | 7 (7.1) |
Pseudomonas aerugenosa | 3 (4.6) | 4 (4.1) |
Candida albicans | 3 (4.6) | 3 (3.1) |
Candida sp. | 1 (1.5) | 3 (3.1) |
Gram-negative bacilli, unspecified | 3 (4.6) | 3 (3.1) |
Gram-positive cocci, unspecified | 3 (4.6) | 3 (3.1) |
Histoplasma capsulatum | 2 (3.1) | 3 (3.1) |
Methicillin-resistant Staphylococcus aureus | 2 (3.1) | 3 (3.1) |
Mycobacterium tuberculosis | 2 (3.1) | 3 (3.1) |
Alpha-hemolytic streptococci | 2 (3.1) | 2 (2.0) |
Cryptococcus neoformans | 2 (3.1) | 2 (2.0) |
Group B beta-hemolytic streptococci | 1 (1.5) | 2 (2.0) |
Streptococcus feacalis | 1 (1.5) | 2 (2.0) |
Coagulase-negative Gram-positive cocci | 1 (1.5) | 1 (1.0) |
Cryptococcus vs Histoplasma sp. | 1 (1.5) | 1 (1.0) |
Enterobacter cloacae | 1 (1.5) | 1 (1.0) |
Group D Salmonella sp. | 1 (1.5) | 1 (1.0) |
Helicobacter pylori | 1 (1.5) | 1 (1.0) |
Hemophilus influenzae | 1 (1.5) | 1 (1.0) |
Micrococcus sp. | 1 (1.5) | 1 (1.0) |
Spirochetes | 1 (1.5) | 1 (1.0) |
Totals | 65 | 98 |
↵* The total number of isolates (98) is greater than the number of patients (83) because some cases of septicemia were polymicrobial.