>Categorical Variables | Disabled | Nondisabled | ||
---|---|---|---|---|
High Users | Low Users | P | ||
185 | 197 | 400 | ||
Age (years) | ||||
65–74 | 11 (27%) | 11 (27%) | 19 (46%) | |
75–84 | 87 (18%) | 121 (26%) | 264 (56%) | |
85+ | 87 (32%) | 65 (24%) | 117 (44%) | 0.0006 |
Sex | ||||
Female | 57 (17%) | 84 (25%) | 197 (58%) | |
Male | 128 (29%) | 113 (25%) | 203 (57%) | 0.002 |
Race | ||||
White | 153 (23%) | 168 (25%) | 347 (52%) | |
Nonwhite | 32 (28%) | 29 (29%) | 53 (53%) | 0.43 |
Marital status | ||||
Married | 74 (27%) | 70 (26%) | 128 (47%) | |
Other | 107 (21%) | 125 (25%) | 272 (54%) | 0.11 |
Income | ||||
<$15,000 | 50 (35%) | 34 (24%) | 57 (40%) | |
$15,000–$35,000/year | 81 (24%) | 90 (26%) | 171 (50%) | |
>$35,000/year | 49 (18%) | 67 (24%) | 160 (58%) | 0.0010 |
Education | ||||
Less than high school | 43 (35%) | 25 (20%) | 55 (45%) | |
High school | 43 (22%) | 61 (31%) | 90 (46%) | |
More than high school | 99 (21%) | 111 (24%) | 255 (55%) | 0.0038 |
Confidant | ||||
Present | 33 (31%) | 26 (25%) | 46 (44%) | |
Absent | 150 (22%) | 170 (25%) | 354 (53%) | 0.10 |
Health | ||||
Poor | 10 (83%) | 0 (0%) | 2 (17%) | |
Fair | 62 (53%) | 29 (25%) | 26 (22%) | |
Good | 80 (26%) | 83 (27%) | 141 (46%) | |
Very good | 21 (8%) | 67 (25%) | 177 (67%) | |
Excellent | 12 (14%) | 18 (21%) | 54 (64%) | 0.0001 |
Morbidity Index | 1.79 (1.18) | 1.46 (1.08) | 1.07 (0.92) | |
Continuous variables | ||||
BMI | 30.84 (6.55) | 28.96 (5.32) | 28.02 (4.98) | 0.0002 |
Rating (0–100) | 65.09 (17.59) | 76.02 (14.93) | 81.17 (15.07) | <0.0001 |
QWB-SA (0–1) | 0.53 (0.12) | 0.64 (0.11) | 0.67 (0.11) | <0.0001 |
MOS SF-36 | ||||
General Health (0–100) | 50.38 (18.36) | 64.30 (15.83) | 71.57 (16.50) | <0.0001 |
Emotional Health (0–100) | 75.32 (17.56) | 78.30 (15.92) | 82.30 (14.55) | <0.0001 |
Years with current PCP | 10.0 (9.1) | 11.4 (8.8) | 10.1 (8.6) | 0.81 |
Median | 7 | 10 | 8 | |
PCP visits* | 5.7 (4.3) | 8.4 (5.3) | 2.6 (1.1) | <0.0001 |
Median | 5 | 6 | 3 | |
Other visits to practice* | 0.80 (1.53) | 0.90 (1.7) | 0.47 (1.11) | 0.0002 |
Median | 0 | 0 | 0 | |
Other healthcare visits* | 5.5 (7.8) | 4.2 (4.9) | 2.8 (4.2) | <0.001 |
Median | 4 | 3 | 2 | |
ED visit rate* | 0.59 (1.71) | 0.21 (0.46) | 0.11 (0.36) | <0.001 |
Median | 0.12 | 0 | 0 | |
Hospitalization rate (SD) | 0.45 (0.94) | 0.21 (0.46) | 0.11 (0.33) | <0.0001 |
Median | 0.06 | 0 | 0 | |
Deaths (N; %) | 100 (54.1) | 63 (32.0) | 101 (25.3) | <0.0001 |
Survival time | 7.4 (3.4) | 8.7 (2.9) | 9.1 (2.6) | <0.0001 |
Comprehensiveness | 5.02 (0.69) | 5.19 (0.61) | 4.97 (0.63) | 0.1112 |
Accumulated knowledge | 4.80 (0.93) | 5.00 (0.77) | 4.58 (0.86) | 0.0002 |
Communication | 4.65 (0.90) | 4.86 (0.78) | 4.76 (0.77) | 0.28 |
Preference for regular doctor | 5.12 (0.69) | 5.23 (0.63) | 5.00 (0.65) | 0.0006 |
Coordination | 4.48 (0.86) | 4.59 (0.82) | 4.19 (0.91) | <0.0001 |
Advocacy | 5.10 (0.67) | 5.22 (0.60) | 4.98 (0.59) | 0.0031 |
Considers family context | 4.27 (1.39) | 4.35 (1.38) | 4.01 (1.37) | 0.0141 |
Community | 4.52 (1.30) | 4.47 (1.32) | 4.34 (1.28) | 0.3545 |
UPC | 0.55 (0.27) | 0.67 (0.21) | 0.59 (0.29) | 0.002 |
Total CPCI | 38.5 (5.7) | 39.6 (5.1) | 37.4 (5.2) | 0.0018 |
ADL, activities of daily living; IADL, independent activities of daily living; PCP, primary care physician; BMI, body mass index; QWB-SA, Quality of Well-Being Self-administered Scale; MOS, Medical Outcomes Study; ED, emergency department; UPC, proportion of care from PCP; CPCI, Components of Primary Care Index (scale 0–5 for subscales, 0–40 for total).