Explanatory Variable | Estimated Coefficient | Standard Error | χ2 | P | Odds Ratio | 95% CI |
---|---|---|---|---|---|---|
Barrier items | ||||||
My physician has spent enough time discussing colorectal cancer and the screening tests. | 0.80 | 0.12 | 46.81 | <.001 | 2.22 | 1.76–2.78 |
You do not need to do a screening test for colorectal cancer because you have no problems. | −0.58 | 0.12 | 24.92 | <.001 | 0.56 | 0.44–0.70 |
Benefit item | ||||||
A screening test will decrease your chances of dying from colorectal cancer. | 0.35 | 0.14 | 6.26 | .012 | 1.42 | 1.08–1.87 |
Social influences and support question | ||||||
Has anyone in your immediate family had colorectal cancer? | 0.58 | 0.29 | 3.86 | .049 | 1.79 | 1.00–3.18 |
CI, confidence interval