Characteristic | Body Mass Index Category | Total (N = 50,994) | ||||
---|---|---|---|---|---|---|
<20 kg/m2 (n = 2673; 5.6%) | 20–<25 kg/m2 (n = 15,612; 32.5%) | 25–<30 kg/m2 (n = 18,299; 35.9%) | 30–<35 kg/m2 (n = 9,098; 16.6%) | ≥35 kg/m2 (n = 5312; 9.4%) | ||
Age (years) | ||||||
18–29 | 32.1 (1.1) | 22.5 (0.5) | 15.6 (0.4) | 13.9 (0.4) | 13.9 (0.6) | 18.3 (0.3) |
30–39 | 19.4 (0.9) | 20.5 (0.4) | 19.3 (0.4) | 19.7 (0.5) | 21.3 (0.7) | 19.9 (0.2) |
40–49 | 15.7 (0.8) | 19.7 (0.4) | 22.2 (0.4) | 23.4 (0.5) | 24.7 (0.7) | 21.4 (0.3) |
50–59 | 9.9 (0.6) | 14.8 (0.4) | 18.0 (0.3) | 19.8 (0.5) | 21.1 (0.7) | 17.1 (0.2) |
60–69 | 7.0 (0.5) | 9.2 (0.3) | 11.9 (0.3) | 12.3 (0.4) | 11.4 (0.5) | 10.8 (0.2) |
≥70 | 15.9 (0.9) | 13.3 (0.4) | 12.9(0.4) | 11.0 (0.4) | 7.6 (0.5) | 12.4 (0.3) |
Female | 74.6 (1.1) | 59.2 (0.4) | 42.0 (0.4) | 48.9 (0.6) | 60.8 (0.8) | 52.3 (0.2) |
Race/ethnicity | ||||||
White | 75.1 (1.0) | 74.5 (0.7) | 72.8 (0.8) | 69.5 (0.9) | 67.2 (1.2) | 72.4 (0.7) |
Hispanic | 7.5 (0.6) | 9.3 (0.4) | 12.2 (0.6) | 13.2 (0.8) | 11.7 (0.9) | 11.1 (0.5) |
Black | 6.9 (0.6) | 8.0 (0.4) | 9.8 (0.4) | 13.1 (0.6) | 17.7 (1.0) | 10.4 (0.4) |
Other | 10.5 (0.8) | 8.2 (0.4) | 5.2 (0.3) | 4.1 (0.3) | 3.4 (0.4) | 6.1 (0.3) |
Education | ||||||
Less than HS | 6.2 (0.5) | 5.5 (0.2) | 7.3 (0.3) | 7.3 (0.3) | 6.6 (0.4) | 6.6 (0.2) |
Some HS | 11.0 (0.6) | 9.5 (0.3) | 10.5 (0.3) | 12.9 (0.4) | 14.4 (0.6) | 10.9 (0.2) |
HS graduate | 31.5 (1.2) | 30.4 (0.5) | 33.6 (0.5) | 36.3 (0.7) | 37.0 (1.0) | 33.2 (0.4) |
Some college | 23.0 (1.1) | 23.7 (0.4) | 21.8 (0.4) | 23.5 (0.5) | 25.8 (0.9) | 23.2 (0.3) |
College graduate | 27.9 (1.3) | 30.9 (0.7) | 26.8 (0.6) | 20.0 (0.6) | 16.2 (0.8) | 26.1 (0.5) |
Income (% FPL) | ||||||
<100 | 13.3 (0.8) | 9.9 (0.3) | 8.9 (0.3) | 10.7 (0.4) | 14.0 (0.6) | 10.3 (0.2) |
100-<125 | 4.8 (0.5) | 3.6 (0.2) | 4.0 (0.2) | 4.1 (0.3) | 4.8 (0.3) | 4.0 (0.1) |
125-<200 | 15.0 (0.8) | 12.8 (0.3) | 13.1 (0.3) | 13.3 (0.4) | 15.2 (0.6) | 13.3 (0.3) |
200-<400 | 30.2 (1.0) | 30.3 (0.6) | 30.5 (0.4) | 32.4 (0.6) | 34.5 (0.9) | 31.1 (0.3) |
≥400 | 36.7 (1.3) | 43.3 (0.7) | 43.5 (0.6) | 39.4 (0.8) | 31.5 (1.0) | 41.2 (0.6) |
Health insurance | ||||||
Private | 69.9 (1.1) | 75.1 (0.5) | 74.7 (0.5) | 73.9 (0.7) | 68.6 (0.9) | 73.9 (0.5) |
Public | 16.1 (0.8) | 12.3 (0.4) | 12.9 (0.4) | 14.1 (0.5) | 17.8 (0.7) | 13.6 (0.3) |
None | 14.0 (0.8) | 12.6 (0.4) | 12.3 (0.4) | 12.0 (0.5) | 13.6 (0.6) | 12.6 (0.3) |
Urban residence | 81.8 (1.2) | 82.8 (0.9) | 81.2 (0.9) | 79.4 (1.0) | 77.9 (1.3) | 81.2 (0.9) |
Census region | ||||||
Northeast | 17.9 (1.2) | 19.7 (1.0) | 19.7 (1.0) | 19.1 (1.0) | 17.6 (1.0) | 16.2 (1.1) |
Midwest | 23.1 (1.2) | 22.5 (1.0) | 23.3 (1.0) | 23.2 (1.1) | 24.9 (1.2) | 23.2 (0.9) |
South | 36.1 (1.7) | 34.8 (1.4) | 36.0 (1.3) | 38.9 (1.5) | 41.5 (1.5) | 36.6 (1.3) |
West | 22.9 (1.7) | 23.0 (1.4) | 21.6 (1.4) | 20.3 (1.3) | 17.4 (1.6) | 21.5 (1.3) |
Smoker | 29.8 (1.0) | 24.0 (0.4) | 21.6 (0.4) | 20.5 (0.5) | 19.5 (0.7) | 22.5 (0.3) |
Diabetes | 1.9 (0.3) | 3.5 (0.2) | 6.4 (0.2) | 11.2 (0.3) | 18.2 (0.6) | 7.1 (0.2) |
Hypertension | 12.3 (0.7) | 17.0 (0.4) | 26.9 (0.5) | 36.7 (0.6) | 44.4 (0.9) | 26.1 (0.3) |
Values provided are population-weighted percentages (standard errors in parentheses).
FPL, Federal Poverty Level; HS, high school.