| Cancer Characteristic | n (%) |
|---|---|
| Time between diagnosis and survey (years) | |
| 0–4 | 231 (56) |
| ≥5 | 184 (44) |
| Cancer site at diagnosis | |
| Prostate | 133 (32) |
| Breast | 113 (27) |
| Colorectal | 39 (9) |
| Bladder | 14 (3) |
| Lung | 10 (2) |
| Other | 106 (26) |
| Cancer stage at diagnosis | |
| In situ | 38 (9) |
| Local | 277 (67) |
| Regional | 83 (20) |
| Missing | 17 (4) |
Participants with cancers diagnosed at a distant stage were excluded from the analysis.