Clinician | Intervention (n = 75) | Control (n = 81) |
---|---|---|
Sex | ||
Male | 52 | 58 |
Female | 48 | 42 |
Race | ||
White | 87 | 90 |
Asian | 9 | 3 |
Other | 4 | 7 |
Clinician | ||
Physician | 88 | 89 |
Nurse practitioner or physician assistant | 12 | 11 |
Specialty | ||
Family Medicine | 76 | 88 |
Internal Medicine | 24 | 11 |
Other | 0 | 1 |
Years since residency* | ||
<2 | 5 | 5 |
2–5 | 16 | 7 |
6–10 | 12 | 37 |
11–30 | 60 | 48 |
>30 | 7 | 3 |
Practice location* | ||
Urban | 9 | 30 |
Suburban | 79 | 58 |
Rural | 12 | 12 |
Values provided as %.
↵* P < .01 for difference between intervention and control groups.