| Model Variables | Model without Diabetes or Hypertension | Model with Diabetes or Hypertension | ||
|---|---|---|---|---|
| HR (95% CI) | P | HR (95% CI) | P | |
| Age | 1.09 (1.08–1.10) | <.001 | 1.09 (1.08–1.09) | <.001 |
| Female | 0.54 (0.47–0.62) | <.001 | 0.54 (0.47–0.62) | <.001 |
| Race/ethnicity (reference = white) | ||||
| Hispanic | 0.65 (0.54–0.78) | <.001 | 0.62 (0.52–0.75) | <.001 |
| Black | 1.26 (1.04–1.52) | .02 | 1.18 (0.98–1.42) | .09 |
| Other | 1.05 (0.80–1.39) | .72 | 1.04 (0.79–1.37) | .77 |
| Education (reference = <high school) | ||||
| Some high school | 0.99 (0.83–1.18) | .91 | 0.98 (0.82–1.17) | .85 |
| High school graduate | 0.83 (0.71–0.97) | .02 | 0.85 (0.73–0.99) | .03 |
| Some college | 0.76 (0.61–0.93) | .009 | 0.78 (0.63–0.96) | .02 |
| College graduate | 0.64 (0.52–0.80) | <.001 | 0.67 (0.54–0.83) | <.001 |
| Income, % FPL (reference = <100% FPL) | ||||
| 100-<125 | 1.02 (0.76–1.37) | .87 | 1.03 (0.77–1.37) | .84 |
| 125-<200 | 0.98 (0.80–1.20) | .84 | 0.97 (0.80–1.19) | .79 |
| 200-<400 | 0.88 (0.74–1.05) | .16 | 0.89 (0.74–1.06) | .19 |
| ≥400 | 0.77 (0.62–0.96) | .02 | 0.78 (0.63–0.97) | .02 |
| Health insurance (reference = private) | ||||
| Public | 1.30 (1.12–1.51) | .001 | 1.26 (1.08–1.46) | .003 |
| None | 1.08 (0.77–1.49) | .66 | 1.13 (0.81–1.58) | .46 |
| Urban residence | 0.89 (0.78–1.01) | .07 | 0.89 (0.78–1.02) | .09 |
| Census region (reference = Northeast) | ||||
| Midwest | 0.98 (0.82–1.17) | .80 | 0.99 (0.83–1.18) | .88 |
| South | 1.20 (1.02–1.40) | .02 | 1.18 (1.01–1.36) | .03 |
| West | 1.14 (0.96–1.35) | .15 | 1.13 (0.95–1.34) | .16 |
| Smoker | 1.71 (1.49–1.96) | <.001 | 1.75 (1.52–2.00) | <.001 |
| Diabetes | — | — | 1.80 (1.56–2.08) | <.001 |
| Hypertension | — | — | 1.22 (1.07–1.38) | .003 |
| BMI category, kg/m2 (reference = 20–<25 kg/m2) | ||||
| <20 | 1.78 (1.44–2.20) | <.001 | 1.90 (1.54–2.34) | <.001 |
| 25-<30 | 0.80 (0.69–0.92) | .002 | 0.75 (0.65–0.87) | <.001 |
| 30-<35 | 0.93 (0.78–1.11) | .44 | 0.81 (0.68–0.97) | .02 |
| ≥35 | 1.26 (1.00–1.59) | .05 | 1.02 (0.80–1.30) | .89 |
↵* Analyses also adjusted for Medical Expenditure Panel Survey response year.
BMI, body mass index; CI, confidence interval; FPL, Federal Poverty Level; HR, hazard ratio.