Independent Variables | Hazard Ratio (95% CI) | χ2 Statistic | P |
---|---|---|---|
Disabled | |||
Age | 1.07 (1.03–1.11) | 12.4 | 0.0004 |
Sex (female) | 0.54 (0.31–0.95) | 4.53 | 0.033 |
Marital status (married) | 0.69 (0.40–1.18) | 1.83 | 0.18 |
Education | 0.92 (0.68–1.23) | 0.33 | 0.56 |
Income | 1.08 (0.76–1.54) | 0.17 | 0.68 |
Body mass index | 0.98 (0.94–1.01) | 1.56 | 0.21 |
General Health (SF-36) | 0.99 (0.98–1.00) | 2.76 | 0.10 |
Morbidity Index | 1.02 (0.84–1.23) | 0.043 | 0.84 |
Visits with other providers | 0.84 (0.69–1.02) | 3.09 | 0.079 |
Years with current PCP | 1.00 (0.97–1.02) | 0.062 | 0.80 |
CPCI* | |||
Comprehensive (0–6) | 1.11 (0.77–1.60) | 0.32 | 0.57 |
Accumulated knowledge (0–6) | 1.03 (0.78–1.37) | 0.046 | 0.83 |
Communication (0–6) | 1.02 (0.79–1.31) | 0.023 | 0.88 |
Preference for regular doctor (0–6) | 1.01 (0.72–1.40) | 0.0011 | 0.97 |
Coordination (0–6) | 1.20 (0.86–1.66) | 1.16 | 0.28 |
Advocacy (0–6) | 1.24 (0.82–1.87) | 1.05 | 0.30 |
Family (0–6) | 1.07 (0.89–1.29) | 0.57 | 0.45 |
Community (0–6) | 1.08 (0.90–1.30) | 0.74 | 0.39 |
UPC (0–1) | 1.94 (0.83–4.54) | 2.33 | 0.13 |
Total CPCI (0–49) | 1.02 (0.98–1.08) | 0.93 | 0.33 |
Nondisabled, high users | |||
Age | 1.10 (1.05–1.16) | 14.1 | 0.0002 |
Sex (female) | 0.26 (0.13–0.51) | 15.0 | 0.0001 |
Marital status (married) | 0.34 (0.17–0.66) | 10.0 | 0.0016 |
Education | 1.21 (0.78–1.87) | 0.74 | 0.39 |
Income | 1.02 (0.62–1.68) | 0.0069 | 0.93 |
Body mass index | 0.98 (0.92–1.04) | 0.58 | 0.45 |
General Health (SF-36) | 0.98 (0.96–1.00) | 4.17 | 0.041 |
Morbidity Index | 1.50 (1.16–1.93) | 9.43 | 0.0021 |
Visits with other providers | 1.08 (0.98–1.25) | 0.95 | 0.33 |
Years with current PCP | 1.01 (0.98–1.05) | 0.79 | 0.37 |
CPCI* | |||
Comprehensive (0–6) | 1.07 (0.67–1.69) | 0.075 | 0.78 |
Accumulated knowledge (0–6) | 1.18 (0.76–1.83) | 0.53 | 0.47 |
Communication (0–6) | 1.01 (0.68–1.50) | 0.001 | 0.98 |
Preference for regular doctor (0–6) | 1.29 (0.82–2.05) | 1.20 | 0.27 |
Coordination (0–6) | 1.43 (0.99–2.07) | 3.58 | 0.058 |
Advocacy (0–6) | 1.86 (1.09–3.17) | 5.11 | 0.024 |
Family (0–6) | 0.93 (0.73–1.17) | 0.43 | 0.51 |
Community (0–6) | 1.05 (0.82–1.33) | 0.13 | 0.71 |
UPC (0–1) | 0.69 (0.19–2.59) | 0.30 | 0.58 |
Total CPCI (0–49) | 0.48 (0.13–1.80) | 1.18 | 0.28 |
Nondisabled, low users | |||
Age | 1.07 (1.03–1.10) | 13.0 | 0.0003 |
Sex (female) | 0.55 (0.33–0.90) | 5.56 | 0.018 |
Marital status (married) | 0.54 (0.31–0.92) | 5.04 | 0.025 |
Education | 1.47 (1.06–2.04) | 5.28 | 0.022 |
Income | 0.75 (0.53–1.05) | 2.81 | 0.094 |
Body mass index | 1.00 (0.96–1.05) | 0.013 | 0.91 |
General Health (SF-36) | 0.98 (0.97–1.00) | 6.25 | 0.013 |
Morbidity Index | 1.22 (0.98–1.50) | 3.26 | 0.071 |
Visits with other providers | 0.86 (0.70–1.05) | 2.13 | 0.14 |
Years with current PCP | 0.99 (0.97–1.02) | 0.24 | 0.63 |
CPCI* | |||
Comprehensive (0–6) | 0.86 (0.61–1.23) | 0.67 | 0.41 |
Accumulated knowledge (0–6) | 0.81 (0.62–1.05) | 2.64 | 0.10 |
Communication (0–6) | 0.79 (0.61–1.02) | 3.27 | 0.071 |
Preference for regular doctor (0–6) | 1.13 (0.84–1.54) | 0.64 | 0.42 |
Coordination (0–6) | 0.91 (0.72–1.14) | 0.72 | 0.40 |
Advocacy (0–6) | 0.95 (0.66–1.35) | 0.099 | 0.75 |
Family (0–6) | 0.92 (0.77–1.09) | 1.00 | 0.32 |
Community (0–6) | 0.90 (0.76–1.06) | 1.68 | 0.20 |
UPC (0–1) | 0.51 (0.23–1.13) | 2.76 | 0.096 |
Total CPCI (0–49) | 0.97 (0.93–1.02) | 1.53 | 0.22 |
↵* CPCI total and subscale scores were entered separately (10 separate models are represented).
PCP, primary care physician; CPCI, Components of Primary Care Index (scale 0–5 for subscales, 0–40 for total); UPC, proportion of care from PCP.