Cost Category | Federal Code (OCC) | 2006 National Average ($) | Studied Practices ($) | |||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||
Practice position (hourly rate) | ||||||||
Medical assistant | 31 to 9092 | 13.07 | 14.85 | 14.00 | 17.80 | 16.00 | 12.72 | 13.67 |
Physician | 29 to 1062 | 72.04 | 65.38 | 48.08 | 72.11 | 43.26 | 60.10 | 72.12 |
Mid-level (NP or PA) | 29 to 1071 | 35.71 | 36.06 | 31.25 | 37.07 | 21.63 | ||
Office manager | 33.65 | 22.00 | 21.20 | 16.00 | 29.86 | 72.12 | ||
Front desk | 31 to 9099 | 13.55 | 13.38 | 13.00 | 15.05 | 14.00 | 11.50 | 16.00 |
Billing specialist | 16.50 | 14.00 | 16.00 | 16.09 | 72.12 | |||
Medical records | 29 to 2071 | 14.49 | 14.00 | 14.00 | 12.00 | 10.51 | ||
Triage tech | 31 to 9092 | 13.07 | 16.00 | 15.00 | ||||
RN | 29 to 111 | 28.71 | 27.88 | |||||
Other |
NP, nurse practitioner; PA, physician assistant; RN, registered nurse.