Characteristic | Overall, n (%) (n=5095) | No Cancer, n (%) (n=4680) | Cancer, n (%) (n=415) |
---|---|---|---|
Cancer screening | |||
Pelvic exam or Pap smear | 2797 (62) | 2599 (61) | 198 (69) |
Mammogram | 2797 (76) | 2599 (76) | 198 (87) |
Prostate exam | 2298 (70) | 2081 (69) | 217 (79) |
Cancer screening† | |||
Pelvic exam or Pap smear | — | — | 195 (68) |
Mammogram | — | — | 88 (81) |
Prostate exam | — | — | 85 (72) |
* Pelvic/Pap and mammogram for women only, prostate exam for men only.
↵† Excludes participants with cancer associated with screening.