Diagnosis | |
---|---|
Autopsy negative sudden unexplained death | 19 (24) |
Hypertrophic cardiomyopathy | 18 (23) |
Long QT syndrome | 8 (11) |
Unknown, no autopsy | 9 (11) |
Anomalous coronary artery | 4 (5) |
Dilated cardiomyopathy | 4 (5) |
Arrhythmogenic right ventricular cardiomyopathy | 3 (4) |
Myocarditis | 3 (4) |
Wolff–Parkinson–White syndrome | 2 (3) |
Mitral valve prolapse | 2 (3) |
Cardiomyopathy, not otherwise specified | 2 (3) |
Supraventricular tachycardia | 1 (1) |
Primary pulmonary hypertension | 1 (1) |
Left ventricular hypertrophy | 1 (1) |
Coronary artery disease | 1 (1) |
Marfan syndrome | 1 (1) |
Values provided as n (%).