Model Variables | HR (95% CI) | P |
---|---|---|
Age | 1.09 (1.08–1.09) | <.001 |
Female | 0.54 (0.48–0.62) | <.001 |
Race/ethnicity (reference = white) | ||
Hispanic | 0.61 (0.50–0.74) | <.001 |
Black | 1.19 (0.98–1.43) | .07 |
Other | 1.04 (0.79–1.37) | .78 |
Education (reference = <high school) | ||
Some high school | 0.98 (0.83–1.17) | .86 |
High school graduate | 0.85 (0.73–0.98) | .03 |
Some college | 0.77 (0.63–0.95) | .01 |
College graduate | 0.66 (0.54–0.82) | <.001 |
Income, % FPL (reference = <100% FPL) | ||
100-<125 | 1.02 (0.76–1.36) | .89 |
125-<200 | 0.98 (0.80–1.20) | .82 |
200-<400 | 0.89 (0.74–1.06) | .19 |
≥400 | 0.78 (0.63–0.96) | .02 |
Health insurance (reference = private) | ||
Public | 1.27 (1.09–1.47) | .002 |
None | 1.12 (0.80–1.56) | .51 |
Urban residence | 0.89 (0.78–1.02) | .09 |
Census region (reference = Northeast) | ||
Midwest | 0.99 (0.83–1.18) | .90 |
South | 1.18 (1.02–1.38) | .03 |
West | 1.13 (0.95–1.34) | .16 |
Smoker | 1.74 (1.51–1.99) | <.001 |
Diabetes | 2.60 (2.00–3.38) | <.001 |
BMI category, kg/m2 (reference = 20-<25 kg/m2) | ||
<20 | 2.00 (1.59–2.50) | <.001 |
25-<30 | 0.80 (0.68–0.95) | .01 |
30-<35 | 0.97 (0.78–1.19) | .76 |
≥35 | 1.27 (0.96–1.69) | .10 |
Diabetes (present)*BMI interaction, kg/m2 | ||
<20 | 0.58 (0.24–1.40) | .22 |
25-<30 | 0.73 (0.50–1.08) | .11 |
30-<35 | 0.54 (0.36–0.81) | .003 |
≥35 | 0.53 (0.34–0.83) | .006 |
↵* Analyses also adjusted for Medical Expenditure Panel Survey response year.
BMI, body mass index; CI, confidence interval; FPL, Federal Poverty Level; HR, hazard ratio.