Characteristics | All | Alive | Dead | P |
---|---|---|---|---|
Age category (years) | 782 | |||
65–74 | 453 | 341 (75%) | 112 (25%) | |
75–84 | 282 | 161 (57%) | 121 (43%) | |
85+ | 47 | 12 (26%) | 35 (74%) | 0.0001 |
Sex | ||||
Male | 338 | 210 (62%) | 1,286 (37%) | |
Female | 444 | 304 (68%) | 140 (32%) | 0.07 |
Race | ||||
White | 668 | 445 (67%) | 223 (33%) | |
Nonwhite | 114 | 73 (64%) | 41 (36%) | 0.59 |
Marital status | ||||
Married | 272 | 151 (56%) | 121 (44%) | |
Other | 504 | 364 (72%) | 140 (28%) | 0.0001 |
Income | ||||
<$15,000/year | 141 | 81 (57%) | 60 (43%) | |
$15,000–$35,000/year | 342 | 218 (64%) | 124 (36%) | |
>$35,000/year | 276 | 202 (73%) | 74 (27%) | 0.0028 |
Education | ||||
Less than high school | 123 | 76 (62%) | 47 (38%) | |
High school | 194 | 137 (71%) | 57 (29%) | |
More than high school | 465 | 305 (66%) | 160 (34%) | 0.24 |
Confidant | ||||
Present | 105 | 64 (61%) | 41 (39%) | |
Absent | 674 | 452 (67%) | 2,221 (33%) | 0.22 |
ADL score | ||||
0–13 | 264 | 148 (56%) | 116 (44%) | |
14 | 518 | 370 (71%) | 148 (29%) | 0.0001 |
IADL score | ||||
0–13 | 233 | 115 (49%) | 118 (51%) | |
14 | 549 | 403 (73%) | 146 (27%) | 0.0001 |
Health (self-rated) | ||||
Poor | 12 | 2 (17%) | 10 (83%) | |
Fair | 117 | 62 (53%) | 55 (47%) | |
Good | 304 | 184 (61%) | 120 (40%) | |
Very good | 265 | 203 (77%) | 62 (23%) | |
Excellent | 84 | 67 (80%) | 17 (20%) | 0.0001 |
Continuous Variables | N | Mean (SD) | Mean (SD) | P Value |
Age | 782 | 72.4 (5.3) | 76.7 (6.6) | 0.0001 |
BMI | 769 | 29.0 (5.3) | 28.1 (5.9) | 0.035 |
Alive | Dead | |||
N | Mean (SD) | Mean (SD) | P Value | |
SF-36 General Health | 775 | 68.2 (17.5) | 58.0 (19.6) | <0.0001 |
Health (0 to 100) | 733 | 79.1 (15.5) | 70.4 (18.1) | <0.0001 |
QWB-SA (0–1) | 775 | 0.65 (0.12) | 0.60 (0.13) | <0.0001 |
CPCI | ||||
Comprehensive (0–6) | 778 | 5.0 (0.6) | 5.0 (0.7) | 0.63 |
Accumulated knowledge (0–6) | 780 | 4.8 (0.8) | 4.7 (0.9) | 0.45 |
Communication (0–6) | 772 | 4.8 (0.8) | 4.7 (0.8) | 0.045 |
Preference for regular doctor (0–6) | 782 | 5.0 (0.7) | 5.1 (0.7) | 0.34 |
Coordination (0–6) | 780 | 4.3 (0.9) | 4.4 (0.9) | 0.09 |
Advocacy (0–6) | 780 | 5.0 (0.6) | 5.1 (0.6) | 0.16 |
Family (0–6) | 725 | 4.2 (1.4) | 4.1 (1.4) | 0.14 |
Community (0–6) | 774 | 4.4 (1.3) | 4.4 (1.4) | 0.78 |
UPC (0–1) | 779 | 0.62 (0.3) | 0.57 (0.3) | 0.016 |
Total CPCI (0–49) | 757 | 38.3 (5.3) | 38.1 (5.4) | 0.73 |
Years with PCP mean (SD) | 775 | 10.5 (8.7) | 10.5 (9.0) | 0.54 |
ADL, activities of daily living; IADL, independent activities of daily living; BMI, body mass index; QWB-SA, Quality of Well-Being Self-administered Scale; UPC, proportion of care from PCP; CPCI, Components of Primary Care Index (scale 0–5 for subscales, 0–40 for total); PCP, primary care physician; Years with PCP, duration of current primary care PCP–participant relationship in years.