Univariate Analysis of Individual and Pooled Datasets
Senn, 200514 | Stein, 20055 | Combined Datasets | |
---|---|---|---|
Total patients (n) | 201 | 258 | 459 |
Male | 0.77 (0.44–1.34) | 0.74 (0.39–1.4) | 0.9 (0.61–1.33) |
Fever | 4.24 (2.33–7.71) | 3.84 (1.98–7.45) | 5.55 (3.65–8.45) |
Myalgia | 2.76 (1.01–7.49) | 4.22 (1.96–9.1) | 5.35 (2.99–9.56) |
Chills/sweating | 2.05 (0.97–4.35) | 3.37 (1.6–7.06) | 3.43 (2.08–5.66) |
Cough | 3.2 (0.98–10.41) | 1.8 (0.51–6.31) | 2.45 (1.05–5.7) |
Fatigue | 0.95 (0.35–2.57) | 2.35 (1.00–5.52) | 2.28 (1.26–4.10) |
Rhinitis | 0.96 (0.47–1.94) | 2.22 (1.02–4.82) | 1.65 (1.02–2.65) |
Headache | 1.09 (0.51–2.31) | 1.7 (0.8–3.6) | 1.64 (1.00–2.68) |
Sore throat | 0.99 (0.52–1.87) | 0.98 (0.51–1.89) | 1.07 (0.7–1.65) |
Onset <48 hours | 3.20 (1.79–5.69) | 1.76 (0.85–3.65) | 3.69 (2.44–5.58) |
Values provided as odds ratio (95% CI) unless otherwise indicated.
Bold values are significant at P ≤.05.