Percent of Time Insured | ≥3 Low-Density Lipoprotein Screen | ≥3 Influenza Vaccination | ≥3 HbA1c Screen | ≥3 Microalbumin Screen | ||||
---|---|---|---|---|---|---|---|---|
Univariate | Adjusted* | Univariate | Adjusted* | Univariate | Adjusted* | Univariate | Adjusted* | |
1% to 19% | 0.40 (0.21–0.74) | 0.43 (0.23–0.82) | 0.46 (0.20–1.02) | 0.51 (0.23–1.16) | 0.66 (0.37–1.17) | 0.65 (0.36–1.17) | 0.44 (0.17–1.11) | 0.46 (0.18–1.20) |
20% to 39% | 0.44 (0.27–0.71) | 0.48 (0.30–0.79) | 0.30 (0.14–0.62) | 0.32 (0.15–0.68) | 0.42 (0.27–0.65) | 0.41 (0.26–0.65) | 0.73 (0.40–1.33) | 0.84 (0.45–1.57) |
40% to 59% | 0.39 (0.22–0.70) | 0.40 (0.22–0.71) | 0.39 (0.18–0.86) | 0.37 (0.17–0.83) | 0.41 (0.24–0.68) | 0.40 (0.24–0.67) | 1.03 (0.54–1.95) | 1.18 (0.61–2.27) |
60% to 79% | 0.64 (0.46–0.88) | 0.68 (0.49–0.94) | 0.51 (0.33–0.79) | 0.52 (0.34–0.81) | 0.58 (0.42–0.80) | 0.59 (0.42–0.82) | 0.65 (0.42–1.02) | 0.74 (0.47–1.17) |
80% to 99% | 0.51 (0.39–0.67) | 0.53 (0.40–0.70) | 0.56 (0.40–0.79) | 0.58 (0.41–0.82) | 0.48 (0.37–0.63) | 0.49 (0.37–0.64) | 0.51 (0.34–0.76) | 0.55 (0.36–0.82) |
100% | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) |
↵* Adjusted for sex, age, race/ethnicity, and Federal Poverty Level.
OCHIN originally stood for the Oregon Community Health Information Network; it was renamed just “OCHIN” as clinics in states other than Oregon became OCHIN members.
Bold indicates statistical significance.
HbA1c, glycohemoglobin.