Logistic Regression Analyses of Associations Between Insurance Continuity and Receipt of Preventive Services ≥3 Times Among Adults with Diabetes in OCHIN Clinics (n = 3,384)
≥3 Low-Density Lipoprotein Screens | ≥3 Influenza Vaccinations | ≥3 HbA1c Screens | ≥3 Microalbumin Screens | |||||
---|---|---|---|---|---|---|---|---|
Univariate | Adjusted* | Univariate | Adjusted* | Univariate | Adjusted* | Univariate | Adjusted* | |
Sex | ||||||||
Female | 1.04 (0.90–1.21) | 1.02 (0.88–1.18) | 1.13 (0.94–1.36) | 1.10 (0.91–1.34) | 1.14 (0.98–1.32) | 1.12 (0.96–1.30) | 1.20 (0.99–1.45) | 1.21 (0.99–1.47) |
Male | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) |
Age (years) | ||||||||
19–35 | 0.52 (0.39–0.69) | 0.86 (0.63–1.16) | 0.34 (0.22–0.50) | 0.62 (0.40–0.95) | 0.74 (0.56–0.98) | 1.19 (0.88–1.62) | 0.74 (0.51–1.07) | 1.04 (0.70–1.55) |
36–50 | 0.67 (0.54–0.83) | 0.98 (0.78–1.23) | 0.51 (0.39–0.66) | 0.82 (0.62–1.09) | 0.69 (0.55–0.86) | 1.02 (0.80–1.29) | 0.91 (0.69–1.19) | 1.16 (0.86–1.55) |
51–65 | 0.86 (0.71–1.06) | 1.10 (0.89–1.36) | 0.82 (0.65–1.04) | 1.13 (0.89–1.45) | 0.87 (0.70–1.07) | 1.16 (0.92–1.45) | 0.88 (0.68–1.14) | 1.01 (0.77–1.32) |
≥65 | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) |
Race/ethnicity | ||||||||
Hispanic | 0.80 (0.68–0.94) | 1.07 (0.90–1.27) | 1.02 (0.83–1.25) | 1.63 (1.31–2.04) | 1.06 (0.91–1.25) | 1.37 (1.15–1.64) | 0.72 (0.57–0.89) | 0.75 (0.59–0.95) |
Other | 1.48 (1.20–1.83) | 1.41 (1.13–1.75) | 1.63 (1.26–2.10) | 1.52 (1.17–1.97) | 1.92 (1.51–2.46) | 1.87 (1.46–2.40) | 1.69 (1.32–2.18) | 1.68 (1.30–2.17) |
White | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) |
Federal poverty level | ||||||||
0% to 99% | 1.07 (0.90–1.27) | 0.97 (0.81–1.16) | 0.97 (0.78–1.21) | 0.84 (0.67–1.05) | 1.07 (0.90–1.27) | 0.97 (0.81–1.16) | 1.02 (0.81–1.28) | 0.97 (0.77–1.22) |
≥100% | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) |
Insurance coverage | ||||||||
Partially insured | 0.51 (0.42–0.62) | 0.53 (0.43–0.64) | 0.49 (0.38–0.62) | 0.51 (0.39–0.65) | 0.50 (0.42–0.61) | 0.50 (0.41–0.60) | 0.62 (0.47–0.80) | 0.64 (0.49–0.84) |
Continuously uninsured | 0.41 (0.35–0.49) | 0.43 (0.35–0.53) | 0.27 (0.21–0.35) | 0.25 (0.19–0.34) | 0.50 (0.42–0.59) | 0.46 (0.37–0.56) | 0.68 (0.55–0.86) | 0.82 (0.63–1.06) |
Continuously insured | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) |
Demographic and preventive services data from OCHIN safety net clinic networked electronic health record dataset; insurance coverage confirmed through individual links to Medicaid enrollment data (2005–2007). OCHIN originally stood for the Oregon Community Health Information Network; it was renamed just “OCHIN” as clinics in states other than Oregon became OCHIN members.
Values provided as odds ratios (95% CIs). OCHIN originally stood for the Oregon Community Health Information Network; it was renamed just ‘OCHIN' as clinics in states other than Oregon became OCHIN members.
Bold indicates statistical significance at p < 0.05.
↵* Adjusted for all variables shown.
HbA1c, glycohemoglobin.