Initial (Incorrect) Diagnosis | Patients |
---|---|
Benign viral infection | 35 (17) |
Musculoskeletal pain | 21 (10) |
COPD/asthma | 13 (6) |
Benign skin lesion | 9 (4) |
Pneumonia | 8 (4) |
Urinary tract infection | 7 (3) |
Coronary artery disease | 4 (2) |
Constipation | 4 (2) |
Depression | 4 (2) |
Viral gastroenteritis | 4 (2) |
Other* | 93 (46) |
Total | 202 (100) |
Values provided as n (%).
↵* Encompasses 60 other initial diagnoses.
COPD, chronic obstructive pulmonary disease.